If people have more that one number it means that they travelled with somebody.
Firstname Middlename Surname Age or born Year of Emig From No.
Amund Jacobsen 30 1888 Vardø 357
Anders Jacobsen 22 1882 Vardø 5390
Edvard Jacobsen 1862 1904 Vardø 4284
Elise Jacobsen 1887 1904 Vardø 4283
Hilda J. Jacobsen 19 1881 Vardø 3697
Jacob Jacobsen 22 1882 Vardø 5398
Christine Jalma 24 1889 Vardø 1525
Johan Jankela 30 1890 Vardø 1739
Samuel I. Jarva 35 1881 Vardø 3700
Peder Jenberg 37 1881 Vardø 5772
Arnold E. B. Jensen 20 1893 Vardø 5443
Carl Jenssen 29 1881 Vardø 4035
Marie F. Jeremiassen 20 1881 Vardø 3876
Isak Johannessen 23 1881 Vardø 3703
Johan Johannessen 26 1881 Vardø 3712
Albert Johansen 19 1888 Vardø 4893
Alfred Wilhelm Johansen 24 1901 Vardø 2713
Amanda Vilhelmine Johansen 1896 1914 Vardø 3401
Anne Johansen 22 1881 Vardø 4951-4954
Anne Johansen 1864 1909 Vardø 4025
Anton H. Johansen 30 1880 Vardø 4158-4160
Anton Johansen 1875 1905 Vardø 4228
Borgny Alice Johansen 1908 1922 Vardø 1452
Carl Johansen 23 1881 Vardø 4455
Christian Johansen 34 1882 Vardø 2762
Constance Johansen 17 1894 Vardø 1029
Edvard Johansen 28 1881 Vardø 4454
Edvard Johansen 19 1881 Vardø 4741
Eva Grethe Johansen 38 1872 Vardø 1123-1124
Fernanda Helene Johansen 1905 1922 Vardø 1451
Gabriel Johansen 25 1884 Vardø 1166
Grethe Johansen 22 1888 Vardø 3398
Harriet Johansen 1915 1922 Vardø 1453
Henrik Johansen 37 1880 Vardø 123
Invald Martin Johansen 1883 1909 Vardø 3478-3481
Johan R. J. Johansen 19 1894 Vardø 1028
Johan Johansen 25 1872 Vardø 985
Johan Johansen 35 1881 Vardø 4562
Lervis Johansen 26 1881 Vardø 5450
Margot Matilde Johansen 1916 1923 Vardø 3336
Nils Johansen 30 1892 Vardø 3899
Cathinka Johanson 19 1901 Vardø 3780
Marie H. Johanson 40 1893 Vardø 7947-7948
Janne Fransisca Johansson 1904 1922 Vardø 733
Aleksander Johnsen 23 1890 Vardø 1696
Anders Gustav Johnsen 33 1871 Kiberg 1446
Arnt Johnsen 30 1888 Vardø 1793
Christine Johnsen 60 1889 Vardø 3044-3046
Karen M. Johnsen 17 1888 Vardø 4894
Ludvik Johnsen 5/12 1890 Vardø 1702
Mikkel Johnsen 41 1881 Vardø 4828
Sofie Johnsen 20 1890 Vardø 1701-1702
Villiam Johnsen 20 1889 Vardø 3045
Jacob Jonell 26 1881 Vardø 3765
Brita Juntunen 28 1882 Vardø 3075-3076
Kaisa Jurmu 22 1892 Vardø 4479
Sofie Henriette Jørstad 1861 1913 Vardø 3519