Sweden wins close race!! See final standings below.

All games as PGN or Chessbase-format (CBV).
Round 2 results
Round 3 results
Round 4 results
Round 5 results
Standings

Team lineups

Results from Round 1:

6. Sweden (Fruängen) 2-2 1. Finland (Pyhäselän yläaste)
1. Erik Blomqvist 1871 0-1 1. Janne Myller 1749
2. Christopher Lissäng 1836 0-1 2. Janne Tuononen 1827
3. Dan Eriksson 1779 1-0 3. Jukka Suvanto 1384
4. Alexander Angleby 1686 1-0 4. Pasi Puustinen 1323

2. Norway I (Ris ungdomsskole) 3-1 5. Norway II (Nordberg ungdomsskole)
1. Inge S. Skrondal 1847 0-1 1. Ųrnulf Stubberud 1906
2. Mads Ribe 1531 1-0 2. Aleksander Omtvedt 1153
3. Claes Storm Hanssen 1360 1-0 3. William Magnor 1178
4. Håkon Astrup 1562 1-0 4. Henrik Gaudernack 1136

3. Denmark (Parkskolen) 1-3 4. Iceland (Hagaskóli)
1. Martin Sung Jensen 1464 0-1 1. Dagur Arngrķmsson 2213
2. Kevin Leutenberger 1473 0-1 2. Hilmar Žorsteinsson  
3. Lasse Munkholm 1412 1-0 3. Aron Ingi Óskarsson  
4. Anders Knudsen 1213 0-1 4. Vķkingur Fjalar Eirķksson  

Results from Round 2:

2. Norway I (Ris ungdomsskole) 3-1 1. Finland (Pyhäselän yläaste)
1. Inge S. Skrondal 1847 1-0 1. Janne Myller 1749
2. Claes Storm Hanssen 1360 0-1 2. Janne Tuononen 1827
3. Håkon Astrup 1360 1-0 3. Jukka Suvanto 1384
4. Thomas Bųrstad 1562 1-0 4. Pasi Puustinen 1323

5. Norway II (Nordberg ungdomsskole) 2-2 3. Denmark (Parkskolen)
1. Ųrnulf Stubberud 1906 1-0 1. Martin Sung Jensen 1464
2. Aleksander Omtvedt 1153 0-1 2. Kevin Leutenberger 1473
3. William Magnor 1178 1-0 3. Lasse Munkholm 1412
4. Henrik Gaudernack 1136 0-1 4. Daniel Olesen 1213

6. Sweden (Fruängen) 2-2 4. Iceland (Hagaskóli)
1. Erik Blomqvist 1871 0-1 1. Dagur Arngrķmsson 2213
2. Christopher Lissäng 1836 0-1 2. Hilmar Žorsteinsson  
3. Dan Eriksson 1779 1-0 3. Aron Ingi Óskarsson  
4. Alexander Angleby 1686 1-0 4. Vķkingur Fjalar Eirķksson  

Results from Round 3:

5. Norway II (Nordberg ungdomsskole) 2.5-1.5 4. Iceland (Hagaskóli)
1. Ųrnulf Stubberud 1906 1-0 1. Dagur Arngrķmsson 2213
2. Aleksander Omtvedt 1153 0-1 2. Hilmar Žorsteinsson  
3. William Magnor 1178 1/2 3. Aron Ingi Óskarsson  
4. Henrik Gaudernack 1136 1-0 4. Vķkingur Fjalar Eirķksson  

6. Sweden (Fruängen) 2.5-1.5 2. Norway I (Ris ungdomsskole)
1. Erik Blomqvist 1871 1-0 1. Inge S. Skrondal 1847
2. Christopher Lissäng 1836 1-0 2. Claes Storm Hanssen 1360
3. Dan Eriksson 1779 1/2 3. Håkon Astrup 1360
4. Alexander Angleby 1686 0-1 4. Thomas Bųrstad 1562

3. Denmark (Parkskolen) 1-3 1. Finland (Pyhäselän yläaste)
1. Martin Sung Jensen 1464 0-1 1. Janne Myller 1749
2. Kevin Leutenberger 1473 0-1 2. Janne Tuononen 1827
3. Lasse Munkholm 1412 0-1 3. Jukka Suvanto 1384
4. Anders Knudsen 1213 1-0 4. Pasi Puustinen 1323

Results from Round 4:

4. Iceland (Hagaskóli) 3-1 1. Finland (Pyhäselän yläaste)
1. Dagur Arngrķmsson 2213 0-1 1. Janne Myller 1749
2. Hilmar Žorsteinsson   1-0 2. Janne Tuononen 1827
3. Aron Ingi Óskarsson   1-0 3. Jukka Suvanto 1384
4. Vķkingur Fjalar Eirķksson   1-0 4. Pasi Puustinen 1323

2. Norway I (Ris ungdomsskole) 3.5-0.5 3. Denmark (Parkskolen)
1. Inge S. Skrondal 1847 1-0 1. Martin Sung Jensen 1464
2. Mads Ribe 1560 1-0 2. Kevin Leutenberger 1473
3. Claes Storm Hanssen 1360 1/2 3. Anders Knudsen 1412
4. Thomas Bųrstad 1562 1-0 4. Daniel Olesen 1213

6. Sweden (Fruängen) 4-0 5. Norway II (Nordberg ungdomsskole)
1. Erik Blomqvist 1871 1-0 1. Ųrnulf Stubberud 1906
2. Christopher Lissäng 1836 1-0 2. Aleksander Omtvedt 1153
3. Dan Eriksson 1779 1-0 3. William Magnor 1178
4. Alexander Angleby 1686 1-0 4. Henrik Gaudernack 1136

Results from Round 5:

2. Norway I (Ris ungdomsskole) 2-2 4. Iceland (Hagaskóli)
1. Inge S. Skrondal 1847 0-1 1. Dagur Arngrķmsson 2213
2. Mads Ribe 1560 1-0 2. Hilmar Žorsteinsson  
3. Claes Storm Hanssen 1360 0-1 3. Aron Ingi Óskarsson  
4. Håkon Astrup 1562 1-0 4. Vķkingur Fjalar Eirķksson  

5. Norway II (Nordberg ungdomsskole) 2.5-1.5 1. Finland (Pyhäselän yläaste)
1. Ųrnulf Stubberud 1906 1/2 1. Janne Myller 1749
2. Aleksander Omtvedt 1153 0-1 2. Janne Tuononen 1827
3. William Magnor 1178 1-0 3. Jukka Suvanto 1384
4. Henrik Gaudernack 1136 1-0 4. Pasi Puustinen 1323

3. Denmark (Parkskolen) 0-4 6. Sweden (Fruängen)
1. Martin Sung Jensen 1464 0-1 1. Erik Blomqvist 1871
2. Kevin Leutenberger 1473 0-1 2. Christopher Lissäng 1836
3. Anders Knudsen 1412 0-1 3. Dan Eriksson 1779
4. Daniel Olesen 1213 0-1 4. Alexander Angleby 1686

Final standings:

Nr Team name Team points Match points
1 Sweden (Fruängen) 14.5 4
2 Norway I (Ris) 13 4
3 Iceland (Hagaskóli) 12.5 4
4 Finland (Pyhäselän yläaste) 8.5 2
5 Norway II (Nordberg) 7 1
6 Denmark (Parkskolen) 4.5 0.5

E-mail webmaster for any comments/concerns.