Kull på kennel Torilsin
A-kull
Født: 21.03. 1989
N UCH Donnuk Rastad's Duglere - N UCH Mont Colline's Gaisa
| NAVN | PREMIERING | KJØNN | FARGE | HD |
| Arja | N UCH, res.CACIB BIR | Tispe | Sort | FRI |
| Amii | 1 AUK | Tispe | Sort | FRI |
| Aleksis | 2 CERT, res. CACIB | Tispe | Fawn | FRI |
| Akita | 2 CERT, BIM | Tispe | Sort | FRI |
| Angel | 1 AUK, HP | Tispe | Sort | FRI |
| Argus | 1 AK | Hann | Sort | FRI |
| Asko | 2 JK | Hann | Sort | FRI |
| Aiike | N UCH, res.CACIB, BIR, 3. BIG | Hann | Sort | FRI |
| Arko | 2 JK | Hann | Fawn | FRI |
B-kull
Født: 18.06. 1990
N UCH Donnuk Rastad's Duglere - N UCH Mont Colline's Gaisa
| NAVN | PREMIERING | KJØNN | FARGE | HD |
| Torilsin Beauty | 1 JK | Tispe | Sort | C |
| Torilsin Blizzy | Tispe | Sort | D | |
| Torilsin Brit Tara | 2 AUK | Tispe | Sort | Fri |
| Torilsin Benny | Hann | Sort | Fri | |
| Torilsin Bateman | 2 AUK | Hann | Sort | Fri |
| Torilsin Brifawn | 1 JK, HP | Hann | Fawn | Fri |
| Torilsin Baztian | 2 AUK | Hann | Sort | Fri |
| Torilsin Balder | 1 AK | Hann | Sort | D |
| Torilsin Big Bonzo | N UCH, res.CACIB, BIM | Hann | Sort | Fri |
| Torilsin Buster | 1 AK | Hann | Sort | Fri |
| Torilsin Billy Baron | Hann | Sort | Fri | |
| Torilsin Boy Bjønn | N UCH | Hann | Sort | Fri |
C-kull
Født: 14.02.1991
N UCH Armand Remy of Styriville - Aleksis
| NAVN | PREMIERING | KJØNN | FARGE | HD |
| Torilsin Christine | N UCH, CACIB, BIR | Tispe | Fawn | Fri |
| Torilsin Cara | N UCH, res. CACIB, BIM | Tispe | Fawn | Fri |
| Torilsin Cassandra | Tispe | Fawn | Fri | |
| Torilsin Carisma Trixie | 1 AK | Tispe | Fawn | Fri |
| Torilsin Chabot | 1 JK, HP | Hann | Fawn | Fri |
| Torilsin Carli | Hann | Fawn | C | |
| Torilsin Clyde Cumulus | 1 JK, HP | Hann | Fawn | C |
| Torilsin Casanova Hårek | CK | Hann | Fawn | Fri |
D-kull
06.09.1991
N UCH Donnuk Rastad's Duglere - N UCH Mont Colline's Gaisa
| NAVN | PREMIERING | KJØNN | FARGE | HD |
| Torilsin Dixye | 1 JK, HP, CK | Tispe | Fawn | Fri |
| Torilsin Diana | Tispe | Sort | - | |
| Torilsin D'Traxy | Tispe | Fawn | - | |
| Torilsin Driva de Punky | Tispe | Sort | - | |
| Torilsin Don't Touch Me | Tispe | Sort | - | |
| Torilsin Don Diego | 1 AK, CERT | Hann | Fawn | Fri |
| Torilsin Don't Dance for a Stranger | 1 JK, HP, CK | Hann | Fawn | - |
| Torilsin D'Igor | 3 JK | Hann | Sort | - |
| Torilsin D'Torvald | 2 JK | Hann | Sort | Fri |
| Torilsin Don Diamon Duglere | Hann | Sort | - | |
| Torilsin Dicken | Hann | Sort | - | |
| Torilsin Dennis Weaver | Hann | Sort | - |
E-kull
28.02. 1992
N UCH Adrien Denie of Styriville - N UCH Arja
| NAVN | PREMIERING | KJØNN | FARGE | HD |
| Torilsin Ekimnick Timmi | CERT | Hann | Sort | Fri |
| Torilsin Ecki Mike | 1 AK | Hann | Fawn | Fri |
| Torilsin Enya Born Grey | 1 JK, HP | Tispe | Grå | Fri |
| Torilsin Eyla | N UCH | Tispe | Sort | Fri |
| Torilsin Elegante Shamina | CK | Tispe | Fawn | C |
| Torilsin Easy Livin' | CERT, BIM | Tispe | Fawn | C |
| Torilsin Enchantee Ronja | Tispe | Sort | Fri | |
| Torilsin E'Frøya | 2 JK | Tispe | Fawn | Fri |
| Torilsin E'Shiba | CERT | Tispe | Fawn | D |
F-kull
30.09. 1992
N UCH Bemali's Grandios Gaston - Aleksis
| NAVN | PREMIERING | KJØNN | FARGE | HD |
| Torilsin Don Flipper | 2 JK | Hann | Fawn | C |
| Torilsin F-Snorre | Hann | Sort | - | |
| Torilsin Fabian | Hann | Sort | Fri | |
| Torilsin Flya | Tispe | Fawn | D | |
| Torilsin Petit Fleur | 2 JK | Tispe | Sort | Fri |
| Torilsin F-Mia | Tispe | Sort | Fri | |
| Torilsin Felicia | CERT | Tispe | Sort | Fri |
| Torilsin Fabenne | Tispe | Sort | C | |
| Torilsin F'Sandra | Tispe | Sort | - |
G-kull
19.01. 1993
N UCH Donnuk Rastad's Duglere - N UCH Mont Colline's Gaisa
| NAVN | PREMIERING | KJØNN | FARGE | HD |
| Torilsin Gay | Hann | Sort | C | |
| Torilsin G'Amigo | Hann | Sort | - | |
| Torilsin G'Charlie | Hann | Sort | Fri | |
| Torilsin G'Ako | Hann | Sort | - | |
| Torilsin G'King | Hann | Sort | - | |
| Torilsin Gismo | Hann | Sort | Fri | |
| Torilsin Gallant Marco | Hann | Fawn | - | |
| Torilsin Gale Grieg | 2 AK, k-test | Hann | Fawn | Fri |
| Torilsin Gardien Mosart | Hann | Sort | - | |
| Torilsin G'Frida | CERT | Tispe | Fawn | - |
| Torilsin Gaia | Tispe | Fawn | C | |
| Torilsin Docile O'Gratie | N UCH | Tispe | Fawn | D |
H-kull
05.08. 1993
N UCH Aiike - Aleksis
| NAVN | PREMIERING | KJØNN | FARGE | HD |
| Torilsin Hekki | Hann | Sort | Fri | |
| Torilsin H'Keisa | Tispe | Sort | - |
I-kull
19.01. 1993
N UCH Adrien Denie of Styriville - Torilsin Dixye
| NAVN | PREMIERING | KJØNN | FARGE | HD |
| Torilsin I'Birk Adrian | 1 AK | Hann | Fawn | - |
| Torilsin I'Bobby | Hann | Fawn | Fri | |
| Torilsin I'Max | Hann | Fawn | Fri | |
| Torilsin I'Doffen | N UCH, CACIB, BIR | Hann | Fawn | D |
| Torilsin I'Troy | Hann | Fawn | - | |
| Torilsin Indira | N UCH, CACIB, BIR | Tispe | Fawn | Fri |
| Torilsin I'Tonja | Tispe | Fawn | - | |
| Torilsin Isa-Bell | CERT, BIM | Tispe | Fawn | C |
| Torilsin Isa | Tispe | Fawn | Fri |
J-kull
26.12 1994
N UCH Torilsin Big Bonzo - N UCH Torilsin Eyla
| NAVN | PREMIERING | KJØNN | FARGE | HD |
| Torilsin Jacho | CERT | Hann | Sort | - |
| Torilsin Jackpot Jarosh | Hann | Sort | Fri | |
| Torilsin Jørgen Slips | CK | Hann | Sort | - |
| Torilsin J'Ozzy | Hann | Fawn | - | |
| Torilsin Justine Born Blue | N UCH, BIR | Tispe | Grå | Fri |
| Torilsin Jolie Nana Trine | 3. AK, K-test | Tispe | Grå | Fri |
| Torilsin J'Ronja | Tispe | Sort | - |
K-kull
30.03 1995
N UCH NV94 Picador Unckle Nickie - N UCH Arja
| NAVN | PREMIERING | KJØNN | FARGE | HD |
| Torilsin K-Ruffen | Hann | Fawn | - | |
| Torilsin K-Agir Alland | 3 CERT | Hann | Fawn | C |
| Torilsin Kompis | Hann | Sort | - | |
| Torilsin Kunta Kinte | N UCH, CACIB, BIR | Hann | Grå | Fri |
| Torilsin Kamille | 1 JK | Tispe | Fawn | - |
| Torilsin K-Arja | 1 JK, HP | Tispe | Fawn | - |
| Torilsin Kaisa d'Elle | Tispe | Grå | Fri | |
| Torilsin Kaia | Tispe | Grå | - | |
| Torilsin Katinka | Tispe | Sort | Fri |
L-kull
16.06 1996
N UCH NV94 Picador Unckle Nickie - N UCH Arja
| NAVN | PREMIERING | KJØNN | FARGE | HD |
| Torilsin Lucky Luke | 1 JK, HP | Hann | Sort | Fri |
| Torilsin Luke | Hann | Grå | - | |
| Torilsin L-Tiedemann | 1 JK, HP | Hann | Fawn | - |
| Torilsin La Lune | 1 JK | Tispe | Fawn | Fri |
| Torilsin Like a Jojo | 2 JK | Tispe | Grå | - |
| Torilsin Lois Lane | INT N DK UCH NV01, 11 CACIB, BIR, BIG, 4. BIS, 5 BIS, kval. for Crufts 2002 og 2003, K-test, BH-kåret | Tispe | Sort | A/A |
| Torilsin L-Sandie | Tispe | Sort | Fri |
M-kull
11.08. 1996
N UCH NORDV94 Nouveaute Billy Broman - N UCH Torilsin Christine
| NAVN | PREMIERING | KJØNN | FARGE | HD |
| Torilsin Markus | 2 JK | Hann | Fawn | D |
| Torilsin Mr Dennis | CERT | Hann | Fawn | E |
| Torilsin Mr Ludvik | Hann | Fawn | Fri | |
| Torilsin Mr Theodor | Hann | Fawn | - | |
| Torilsin Miss Mina | 1 JK | Tispe | Fawn | - |
| Torilsin Michelle | 2 JK | Tispe | Fawn | D |
| Torilsin Mica | CERT, CACIB, BIR | Tispe | Fawn | Fri |
| Torilsin Miss Lone | Tispe | Fawn | - | |
| Torilsin Miss Ronja Carisma | 1 AK | Tispe | Fawn | Fri |
N-kull
06.07. 1998
N UCH Torilsin Kunta Kinte - N UCH Torilsin Christine
| NAVN | PREMIERING | KJØNN | FARGE | HD |
| Torilsin N'Buster | Hann | Fawn | D | |
| Torilsin Norris | Hann | Fawn | - | |
| Torilsin Nadja | Tispe | Sort | - | |
| Torilsin Nira | CERT, BIR | Tispe | Fawn | Fri |
O-kull
15.05. 1999
N UCH Torilsin Kunta Kinte - N UCH Torilsin Indira
| NAVN | PREMIERING | KJØNN | FARGE | HD |
| Torilsin O'Balder | Hann | Sort | - | |
| Torilsin O'Amita | 1 JK | Tispe | Sort | - |
| Torilsin Oda | Tispe | Fawn | - |
P-kull
28.10. 1999
N UCH Torilsin Kunta Kinte - N UCH Arja
| NAVN | PREMIERING | KJØNN | FARGE | HD |
| Torilsin Precilla | Tispe | Sort | - |
--------------------------------
Q-kull ???
--------------------------------
R-kull
07.06.2001
Torilsin Lucky Luke - N UCH Torilsin Indira
| NAVN | PREMIERING | KJØNN | FARGE | HD |
| Torilsin R-Micke | Hann | Sort | - | |
| Torilsin Roy | Hann | Sort | - | |
| Torilsin R-Emma Victoria | Tispe | Sort | - | |
| Torilsin Ramia | Tispe | Sort | - |