Board 1

 

Tournament Director (TD): José Joaquím de Amorim Neto <amorij@attglobal.net>

+-------------------------------------------+---+---+---+---+---+---+----+---+

| ICCF 2nd Email Olympiad                   |                   1 1 |    |   |  

| CCO15S2 - Board 1                         | 1 2 3 4 5 6 7 8 9 0 1 |Tot |Plc|

+-------------------------------------------+---+---+---+---+---+---+----+---+

| 490077 KÖSEBAY, Osman            TRK 2480 | *                     |0,0 |   |

| 081348 VOSS, Maximilian          GER 2591 |   *                   |0,0 |   |

| 380094 DUNWOODY, Murray L.       NZL 2294 |     *                 |0,0 |   |

| 360341 HAUGEN, Arild             NOR 2553 |       *               |0,0 |   |

| 040103 VAN LEEUWEN, Etienne      BEL 2447 |         *             |0,0 |   |

| 511491 MURRAY, Timothy J.        USA 2568 |           *           |0,0 |   |

| 720001 BLANCO GRAMAJO, César Aug GUA 2488 |             *         |0,0 |   |

| 400146 SOSA PATINO, Carlos       PER 2525 |               *       |0,0 |   |

| 480072 LOC, Andrej               SLO 2519 |                 *     |0,0 |   |

| 451006 PERSSON, Conny            SVE 2534 |                   *   |0,0 |   |

| 460374 PARKKINEN, Jyrki          FIN 2497 |                     * |0,0 |   |

+-------------------------------------------+-----------------------+----+---+

 Rating Average = 2500             Category = 10        Start date: 15.01.2003

 

 GM norm:  7,0/10                 

 SIM norm: 5,5/10     

 IM  norm:  5,0/10