FIFe`s EMS System.
Federation Internationale Feline "Easy Mind System"

I`ll try to explaine,
EMS-code describes a cats breed, colour, pattern and eye colour.
The following is an extract of the FIFe EMS System specific to Norwegian Forest Cats.
BREED:
| NFO= | Norwegian Forest Cat |
Body Colour:
| n | Black |
| a | Blue |
| d | Red |
| e | Cream |
| f | Black Tortie |
| g | Blue Tortie |
| s | Silver or Smoke |
| w | White |
| y | Golden |
| x | An unrecognised variety |
Pattern:
| 09 | Unspecified amount of white |
| 21 | Unspecified Tabby |
| 22 | Blotched Tabby |
| 23 | Mackerel Tabby |
| 24 | Spotted |
| 25 | Ticked |
Eye Colour:
| 61 | Blue eyed |
| 62 | Orange eyed |
| 63 | odd eyed |
| 64 | green eyed |
Example:
| NFO n0924 | Spotted Tabby with White, Norwegian Forest Cat |
FIFes colourgroups for Norwegian Forest Cats
| Group: | Colour |
| 1 | Black and blue Non agouti |
| 2 | Black and blue Non agouti with white |
| 3 | Black and blue agouti |
| 4 | Black and blue agouti with white |
| 5 | Red, creme, tortie, bluetortie with or without agouti |
| 6 | Red, creme, tortie, bluetortie with or without agouti with white |
| 7 | All silver including red, creme and tortie |
| 8 | All silver including red, creme and tortie with white |
| 9 | White |
You can visit FIFe to see more.
or go back to