![]() |
Road
Tunnels in Turkey Edited by: Eugenio A. Merzagora 7th revision - September 2007 |
| Tunnel | Length (m) | Date of opening | Province | Notes | Road |
| Kopdagi II | 5 800 | PRJ | 25 | Trabzon - Erzurum | E97 |
| Baltalimnai-Ayazaga | 4 568 | PRJ | 34 | City of Istanbul | |
| Fulya-Levazim | 4 450 | Under bid | 34 | City of Istanbul | |
| Sariyer-Cayarbasi | 4 080 | Under bid | 34 | City of Istanbul | |
| Nefise Akcelik (Hapan) | 3 819 | 04.2007 | 52 | Second tube: 3778 m. Section Bolaman - Persembe, Black Sea road. | SD010 |
| Levazim-Akatlar | 3 380 | Under bid | 34 | City of Istanbul | |
| Kopdagi I | 3 300 | PRJ | 25 | Trabzon - Erzurum | E97 |
| Selatin | 3 046 | 20.06.00 | 09-35 | shortest tube: 3043 m. Izmir- Aydin | O31 |
| Bolu | 2 954 | 23.01.2007 | 14 | Breakthrough:
Left tube: 28.07.2005, right tube: 4.09.2005. Original lengths: 3363-3311 m, changed due to re-alignments after earthquake in 1999. Second tube: 2871 m. Three lanes each tube. Gümüsova - Gerede section |
O4-E89 |
| Levazim-Zincirlidere | 2 800 | Under bid | 34 | City of Istanbul | |
| Tophane-Uplikci | 2 550 | PRJ | 34 | City of Istanbul | |
| Bomonti-Dolmabahce | 2 350 | 09.2007 | 34 | Second tube: 2340 m. City of Istanbul | |
| Dolmabahce-Fulya | 2 270 | Under bid | 34 | City of Istanbul | |
| Tirebolu 1 | 2 140 | 52 | Black sea road. Section Espiye-Carsibasi | ||
| Cengelkoy-Vanikoy | 2 100 | PRJ | 34 | City of Istanbul, Asian side | |
| Karsiyaka 1 | 1 870 | 35 | Izmir ring road | O30 | |
| Zigana | 1 700 | 1988 | 29 | Trabzon - Erzurum | E97 |
| Kagithane-Piyalepasa | 1 517 | 09.2007 | 34 | Second tube: 1506 m. City of Istanbul | |
| Saraykoy | 1 510 | 2003 | 53 | Second tube: 1510 m. Black Sea road | SD010 |
| Shaumyan | 1 418 | 53 | Second tube: 1418 m. Black Sea road | SD010 | |
| Cayeli | 1 392 | 2003 | 53 | Shortest tube: 1060 m. Black Sea road | SD010 |
| Matsesta | 1 316 | 2001 | Second tube: 1316 m. Black Sea road | SD010 | |
| Uskudar-Kuzguncuk | 1 300 | PRJ | 34 | City of Istanbul, Asian side | |
| Erkenek | 1 287 | 02 | SD850 | ||
| Aslanli | 1 214 | 2000 | 27 | Second tube: 1214 m. Adana - Gaziantep. TAG Motorway | O52-E90 |
| Vanikoy-Goksu | 1 200 | PRJ | 34 | City of Istanbul, Asian side | |
| Pazar 1 | 1 152 | 22.10.2000 | 53 | Second tube: 1152 m. Black Sea road, section Cayeli-Hopa | SD010 |
| Harem-Ahmediye | 1 115 | PRJ | 34 | City of Istanbul, Asian side | |
| Kiyicik | 1 101 | 22.10.2000 | 53 | Second tube: 1101 m, Black Sea road, section Cayeli-Hopa | SD010 |
| Korutepe | 1 090 | 1991 | 14 | Second tube: 1041 m | O4 |
| Arhavi | 1 052 | 22.10.2000 | 53 | Black Sea road | SD010 |
| Kuzguncuk-Beylerbeyi | 1 050 | PRJ | 34 | City of Istanbul, Asian side | |
| Dorukan | 1000 | 1976 | 14 | SD750 | |
| Borcka | 955 | ||||
| Taskizak-Haskoy | 940 | PRJ | 34 | City of Istanbul | |
| Kadikoy-Kusdili | 920 | PRJ | 34 | City of Istanbul, Asian side | |
| Cildikisik | 917 | 88 | SD755 | ||
| Kisikli | 895 | Second tube: 895 m | |||
| Puren | 825 | 70 | SD825 | ||
| Mefo | 800 | 08 | SD950 | ||
| Ac-Kapa | 800 | 99 | Second tube: 800 m. Section Camalan-Tekir | O21 | |
| Tercan | 700 | 25 | E80 | ||
| Eyup Cemetery-Coastal Rd. | 700 | PRJ | 34 | City of Istanbul | |
| Ayran | 640 | 09.2002 | 27 | Second tube: 640 m. Adana-Gaziantep (TAG) Motorway, section Duzici-Komurler | O52 |
| Pazar 2 | 639 | 22.10.2000 | 53 | Second tube: 639 m. Black Sea road, section Cayeli-Hopa | SD010 |
| Tirebolu 2 | 620 | 52 | Black Sea road, section Espiye-Carsibasi | SD010 | |
| Gultepe | 600 | 1993 | 14 | Second tube: 600 m | O4 |
| Diliskelisi | 600 | 01 | Second tube: 600 m | O50 | |
| Ahmediye-Uskudar | 576 | PRJ | 34 | City of Istanbul, Asian side | |
| Uskudar-Pasalimani | 560 | PRJ | 34 | City of Istanbul | |
| Sariyer Centre-Coast | 556 | PRJ | 34 | City of Istanbul | |
| Kizlac | 520 | 2000 | 27 | Second tube: 520 m. Section Duzici-Komurler. TAG Motorway | O52-E90 |
| Kirkgecit | 503 | 2000 | 27 | Second tube: 500 m. Section Duzici-Komurler. TAG Motorway | O52-E90 |
| Eynesil (Rize) | 500 | 2002 | 52 | Black Sea road, section Espiye-Carsibasi | SD010 |
| Harp Akademileri (Edirnekapi) | 456 | 34 | Second tube: 456 m | O2 | |
| Bitlis II | 432 | 13 | SD9 | ||
| Tasoluk | 361 | 2000 | 27 | Second tube: 361 m. Section Duzici-Komurler. TAG motorway | O52-E90 |
| Aridurak | 330 | 2007 | 52 | Second tube: 330 m. Black Sea road, section Giresun-Espiye | SD010 |
| Gecilmez | 323 | 2007 | 52 | Black Sea road, section Giresun-Espiye | SD010 |
| Karsiyaka 2 | 318 | 35 | Izmir ring road | O30 | |
| Bitlis I | 295 | 13 | SD9 | ||
| Eyup Silahtaraga Str.-Gaziosmanpas Str. | 268 | Under bid | 34 | City of Istanbul | |
| Kiliseburnu | 220 | 52 | Black Sea Road, section Espiye-Carsibasi | SD010 | |
| Uluburun | 214 | 2007 | 52 | Second tube: 214 m. Black Sea road, section Giresun-Espiye | SD010 |
| Aksu | 195 | 2007 | 52 | Black Sea road, section Giresun-Espiye | SD010 |
| Izmit | 100 | 14 | Izmit-O4 access road |
Legenda:
Red: under
costruction
Pink: in
project
*: nickname
A warm thank to: Mike Smith, Murat Osken, Haldun Kahyaoglu
Comments and questions to: Eugenio A. Merzagora
Legenda: Turkish
regions / Regioni della Turchia
Edited
by: Eugenio A. Merzagora
| Region | Main Town | |
| AEG | Aegean | Izmir |
| MAR | Marmara | Istanbul |
| BKS | Black Sea | Samsun |
| CAN | Central Anatolia | Ankara |
| MED | Mediterranean | Antalya |
| EAN | Eastern Anatolia | Erzurum |
| SEA | Southeastern Anatolia | Sanli Urfa |
Car plates in Turkey / Targhe in Turchia /
Autokennzeichen
aus Turkey
Plaques dimmatriculation en Turquie
|
|
|
|
© 2003. Copying from the data pages is not allowed without adding the source name: "The World's longest Tunnel Page"
This page was last modified on September 19, 2007