| Tunnel | Length (m) | Date of
opening |
Reg. | Length incl. access ramps (m) | Line / notes | Tubes x tracks |
| Groene Hart | 7 156 | 2006 | ZHO | 8 620 | TGV/HSL Amsterdam - Paris (near Alphen aan den Rijn) | 1 x 2 |
| Sophiaspoor | 6 215 | 16.06.2007 | ZHO | 8 115 | Betuwelijn Europoort - Zevenaar (near Alblasserdam). Bored (4240m) and C&C (1975m) tunnel under the Noord, works completed on 10.2003 | 2 x 1 |
| Schiphol | 5 140 | 1986 | NHO | 5 780 | Amsterdam - Leiden. Immersed and C&C tunnel under Schiphol airport | 1 x 2 |
| Schiphol Extension | 5 100 | 05.2001 | NHO | 5 800 | Parallel to Schiphol tunnel | 1 x 2 |
| Willems | 2 796 | 1996 | ZHO | 3 164 | Rotterdam - Dordrecht. Immersed tunnel under Nieuwe Maas (in Rotterdam) | 4 x 1 |
| Velser | 2 067 | 1957 | NHO | 3 324 | Haarlem - Alkmaar. C&C under North Sea Canal (near Velsen) | 1 x 2 |
| Rotterdam north | 2 063 | 2006 | ZHO | 3 850 | TGV/HSL Amsterdam - Paris, C&C, also present other two tunnels 264 and 137 m long | 2 x 1 |
| Botlek | 1 835 | 16.06.2007 | ZHO | 3 065 | Betuwe Route. Bored tunnel under Oude Maas | 2 x 1 |
| Pannerdensch Kanaal | 1 615 | 16.06.2007 | GEL | 2 680 | Betuwelijn Europoort - Zevenaar. Bored tunnel under Pannerdensch Canal, works completed on 10.2003 | 2 x 1 |
| Zevenaar | 1 500 | 16.06.2007 | GEL | 2 350 | Betuwelijn Europoort - Zevenaar. C&C, works completed on 06.2003 | 2 x 1 |
| Kil | 1 488 | 2006 | ZHO | 2 588 | TGV/HSL Amsterdam Paris. Immersed tunnel under Dordtsche Kil | 2 x 1 |
| Hem | 1 457 | 1985 | NHO | 2 419 | Amsterdam - Zaandam (near Zaandam). Immersed tunnel under North Sea Canal | 3 x 1 |
| Oude Maas | 1 381 | 2006 | ZHO | 2 725 | TGV/HSL Amsterdam Paris. Immersed tunnel under Oude Maas | 2 x 1 |
| Best | 935 | 06.2002 | NBR | 2 000 | Den Bosch - Eindhoven (in Best) C&C | 2 x 2 |
| Rijswijk | 550 | 06.1996 | ZHO | 1 500 | The Hague - Rotterdam (in Rijswijk) | 2 x 2 |
| Giessen | 500 | 16.06.2007 | ZHO | 1 178 | Betuwelijn Europoort - Zevenaar. C&C under Giessen river, works completed on 06.2003 | 2 x 1 |
| Zoetermeer | 300 | 1977 | Zoetermeerlijn (in Zoetermeer) |
Legenda:
Red: under
costruction
Pink: in
project
Green:
abandoned
C&C: Cut and cover
LEGENDA: Provinces in The Netherlands
|
|
The World's longest Railway tunnels
© 2003. Copying from the data pages is not allowed without adding the source name: "The World's longest Tunnel Page"
This page was last modified on June 19, 2007