![]() |
Structures
on A 27: Venezia Belluno / Pian di Vedoia ("Autostrada di Alemagna") Edited by: Eugenio A. Merzagora 6th revision December 2004 |
| Tunnel / Viaduct | Direction Belluno |
Direction Venezia |
Notes | pk |
| Connection A4 Torino Trieste / R11 Marco Polo Airport | ||||
| Zero | 25 m | 25 m | Prov. VE | 3+134 |
| Exit Mogliano Veneto / Prov.TV | 5+600 | |||
| Toll Barrier Mestre Nord | 6+600 | |||
| Future Connection "Passante di Mestre" Motorway (u.c.) | ||||
| Sile | 90 m | 90 m | 12+246 | |
| Exit Treviso Sud | 13+400 | |||
| Exit Treviso Nord | 22+600 | |||
| Future Connection Pedemontana Veneta Highway (PRJ) | ||||
| Q8 | Tamoil | Service Areas "Piave" | 25+600 | |
| Priula I° | 69 m | 69 m | 28+687 | |
| Priula II° | 65 m | 65 m | 29+838 | |
| Piave | 1 260 m | 1 260 m | 30+574 | |
| Monticano | 105 m | 105 m | 39+151 | |
| Exit Conegliano. Future Connection A28 Portogruaro | 41+200 | |||
| Cervada | 101 m | 101 m | 42+077 | |
| Tamoil | / | Service Area "Cervada Est" | 49+700 | |
| Exit Vittorio Veneto Sud | 52+300 | |||
| Cà de Nardi | 229 m | 229 m | 53+526 | |
| Ruio | 411 m | 384 m | 54+099 | |
| Monte Baldo | 1 864 m | 1 865 m | 55+934 | |
| Longhere | ? | 916 m | 57+541 | |
| Exit Vittorio Veneto Nord | 58+900 | |||
| Meschio | 120 m | 120 m | 59+446 | |
| Restello | 2 100 m | 2 100 m | 61+225 | |
| San Floriano | 207 m | 207 m | 62+508 | |
| Fadalto Est Ovest | 3 485 m | 3 567 m | 64+893 | |
| Exit Fadalto L.S.ta Croce | 66+831 | |||
| Fadalto Ovest | / | 2 055 m | Prov.TV - BL | 67+873 |
| Fadalto Est | 1 016 m | / | Prov. TV - BL | 67+582 |
| Santa Croce | 339 m | / | Prov. BL | 68+438 |
| Le Cave Est | 3 153 m | / | 71+308 | |
| Le Cave Ovest | / | 3 790 m | 71+308 | |
| Pont Ovest | 134 m | 206 m | 73+400 | |
| Vigne Ovest | / | 113 m | 73+961 | |
| Vich Ovest | ? | 207 m | 74+440 | |
| Schiette Est | 117 m | ? | 75+618 | |
| Toll Barrier Alemagna - Ponte nelle Alpi | 75+200 | |||
| Burigo Ovest | ? | 136 m | 76+129 | |
| Paraschegge | 600 m | 600 m | 76+508 | |
| Exit Belluno. Tunnels "Svincolo Belluno" (300 m- 100 m) on ramps | 77+200 | |||
| Ponte nelle Alpi | 1 346 m | 1 323 m | 78+202 | |
| / | Tamoil | Service Area "Pian di Vedoia Ovest" | 81+694 | |
| Exit Pian di Vedoia | 82+400 | |||
| TOTAL tunnels | 7 179 m | 8 517 m |
Comments and questions to: Eugenio A. Merzagora
© 2004. Copying from the data pages is not allowed without adding the source name: "The World's longest Tunnel Page"
This page was last modified on December 30, 2004