![]() |
Road
tunnels in Greece > 500 m Edited by: Eugenio A. Merzagora 9th revision January 2008 |
| Tunnel | Length (m) | Date of opening | Region | Province | Comment | Road |
| Driskos | 4 581 | 2005 | IPI | IN | Second tube: 4563 m. Section Pedini-Platania | A2-EM |
| Panagopoula 1 | 4 018 | PRJ | PEL | AX | Second tube: 3182 m | AT |
| Metsovo | 3 589 | 2009 | IPI-THE | IN - TK | Second tube: 3548 m (1993). Section Metsovo-Panagia | A2-EM |
| Port of Thessaloniki | 3 398 | PRJ | KMA | NA | Second tube: 2920 m. Subsea tunnel (immersed part: 2x1240) | |
| Maliakos | 3 350 | SEL | MI | Immersed tunnel | E 75 | |
| Dodoni | 3 347 | 2003 | IPI | IN | Second tube: 3347 m. Section Dodoni - Pedini | A2-EM |
| Panagia (tunnel 1) | 2 667 | U.C. | DMA | GN | Second tube: 2665 m. Section Panagia-Volo | A2-EM |
| Arachtos (S03-T8) | 2 635 | U.C. | IPI | IN | Second tube: 2620 m. Section Pamvotida-Arachtos Zagoria | A2-EM |
| Knimidos | 2 500 | PRJ | SEL | MI | Near Kamena Vourla | PaThe |
| Pangaio | 2 400 | KMA | EP | Second tube: 2400 m. Section Asprovalta - Strimonas | A2-EM | |
| Symvolon | 2 360 | U.C. | AMT | KB | Second tube: 2360 m. Section Eleftheropoli-Kavala West | A2-EM |
| Kastania (Vermiou-S 10) | 2 244 | 2006 | KMA | HM | Second tube: 2239 m. Section Polimilos-Veria | A2-EM |
| Nea Anelio | 2 064 | 2003 | IPI | IN | Second tube: 1986 m. Section Peristeri - Metsovo | A2-EM |
| Platanos | 1 932 | PRJ | PEL | AX | Second tube: 1605 m | AT |
| Preveza - Aktio | 1 570 | 2002 | DEL - IPI | AI - PZ | Immersed tunnel | E 55 |
| Girokomeion | 1 552 | 2002 | DEL | AX | Second tube: 1552 m - Patra bypass | |
| Syrto | 1 522 | 2008 | DMA | GN | Second tube: 1519 m. Section Panagia-Volo | A2-EM |
| Gropa | 1 470 | PRJ | THE | |||
| Rapsomatis | 1 407 | PEL | TP | Second tube: 1365 m. Section Asea-Rapsomatis | A7-E65 | |
| Tymfristos | 1 385 | SEL | MI | Lamia - Karpenisi | N38 | |
| Artemision | 1 360 | PEL | AP-TP | Second tube: 1360 m. Section Neochori-Nestani | A7-E65 | |
| Mavra Litharia | 1 225 | PRJ | PEL | AX | Second tube: 1224 m | AT |
| Agios Konstantinos (S2) | 1 189 | U.C. | IPI | IN | Second: tube: 965 m. Section Eleftherochori-Tyria | A2-EM |
| Skala Skorlinga | 1 151 | IPI | AT | Arta - Trikala | N30 | |
| Kremno | 1 096 | 2003 | IPI | IN | Second tube: 1091 m. Section Peristeri-Metsovo | A2-EM |
| Mesochora dam | 1 050 | 2005 | THE | TK | Arta - Trikala highway | N30 |
| Koiloma (T11) | 1 042 | U.C. | DMA | GN | Second tube: 1027 m. Section Volo-Venetikos | A2-EM |
| Agia Kiriaki (Pachtouri) | 1 027 | 14.01.2007 | THE | TK | Arta - Trikala highway | N30 |
| Kimis | 900 | 1995 | ATT | YA | ||
| Patra | 860 | 1999 | DEL | AX | Second tube: 790 m. 175 m in C&C | E 65 |
| Kostarakas (Kalamion) | 854 | 2006 | THE | TK | Second tube: 775 m. Section Metsovo-Panagia | A2-EM |
| Koumaria (SN1) | 850 | U.C. | IPI | IN | Second tube: 850 m. Section Eleftherochori-Tyria | A2-EM |
| Akrata 1 | 839 | PRJ | PEL | AX | AT | |
| Venetikos | 839 | 2007 | DMA | GN | Second tube: 764 m. Section Venetikos-Grevena West | A2-EM |
| S2* | 807 | IPI | IN | Second: tube: 800 m. Section Tyria-Dodoni | A2-EM | |
| S13* | 802 | 2006 | KMA | HM | Second tube: 798 m. Section Polimilos - Veria | A2-EM |
| Prionia (T4) | 784 | U.C. | DMA | GN | Second tube: 777 m. Section Volo-Venetikos | A2-EM |
| S 1* | 781 | 2006 | KMA | HM | Second tube: 745 m. Section Lefkoptera - Veria | A2-EM |
| SN13* | 780 | 2006 | KMA | HM | Second tube: 780 m. Section Polimilos-Veria | A2-EM |
| Dio Korifon | 754 | 2003 | IPI | IN | Second tube: 743 m. Section Peristeri-Metsovo. C&C | A2-EM |
| Agnateros (T3) | 723 | U.C. | DMA | GN | Second tube: 714 m. Section Volo-Venetikos | A2-EM |
| Karatsa (T12) | 720 | U.C. | DMA | GN | Second tube: 713 m. Section Volo-Venetikos | A2-EM |
| Grika | 710 | 15.12.2004 | IPI | HN | Second tube: 657 m. Section Vasilsikos-Neochori | A2-EM |
| Archeologikos | 710 | 2002 | DEL | AX | Second tube: 710 m Patra bypass | |
| Antochori | 705 | 2003 | IPI | IN | Second tube: 704 m. Section Peristeri-Metsovo. C&C | A2-EM |
| S3* | 700 | IPI | IN | Second tube: 700 m. Section Tyria-Dodoni | A2-EM | |
| Dichalorematos | 700 | PRJ | PaThe | |||
| Derveni | 655 | PRJ | PEL | KP | Second tube: 645 m | AT |
| Velnidia (T5) | 642 | U.C. | DMA | GN | Second tube: 642 m. Section Volo-Venetikos | A2-EM |
| American college | 640 | 03.09.2003 | ATT | YO | Second tube: 560 m. Section Dimokritos-Ag.Ioannis Kingos | A64-IWP |
| Vrilissio (Tunnel 13 TE12) | 580 | 12.2002 | ATT | YO | C&C. Three parallel tubes each 580 m | A6-AO |
| Panagopoula 2 | 566 | PRJ | PEL | AX | AT | |
| Vasilsikos | 560 | 2003 | IPI | HN | Second tube: 447 m. Section Vasilsikos-Neochori | A2-EM |
| Vrahassi* | 550 | KRI | AN | E 75 | ||
| Neochori | 530 | 15.12.2004 | IPI | HN | Second tube: 515 m. Section Neochori-Eleftherochori | A2-EM |
| Votonosi | 530 | 2003 | IPI | IN | Second tube: 515 m. Section Peristeri-Metsovo. C&C | A2-EM |
| S12* | 522 | 2006 | KMA | HM | Second tube: 504 m. Section Polimilos - Veria | A2-EM |
| Mesovouni | 509 | 15.12.2004 | IPI | HN | Second tube: 496 m - Section Vasilsikos-Neochori | A2-EM |
| Tunnel 17 TE01 | 500 | 12.2003 | ATT | YO | C&C | A6-AO |
Road
tunnels in Greece < 500 m
Egnatia ODOS
A warm thank to: Adrian Greeman and Colin Rawlings
Comments and questions to: Eugenio A. Merzagora
Legenda:
Red: under costruction
Pink:
in project (U.D.: under design / U.P.: under planning)
Green:
abandoned
* : nickname
C&C : Cut and
Cover
EM : Egnatia Motorway
AO: Attiki Motorway
(Elefsina Spata Airport)
IWP: Ymittos western peripheral motorway
AT: Athens-Tsakona motorway
PaThe: Patras-Thessaloniki
motorway
Legenda:
Greek regions / Regioni della Grecia / Hellas Nomos
Edited
by: Eugenio A. Merzagora
|
|
Car Plates & Greek Provinces / Targhe automobilistiche e province Greche
|
|
Note: car plates in greek alphabeth (P=R, B=V, H=N, I=H)
© 2008. Copying from the data pages is not allowed without adding the source name: "The World's longest Tunnel Page"
This page was last modified on January 4, 2008