|
|
|||||
| Country | Tunnel | Length | Canal | Year of construction | Comment |
| USA | 950 m | Chesapeake and Ohio | 1836 - 1850 | Closed for navigation, walk towpath | |
| England | 878 m | Regent's | 1819 | London | |
| England | Saddington | 805 m | |||
| France | Forêt | 660 m | de la Haute-Saône | Ronchamp - Essert (Belfort) | |
| Belgium | Moen | 611 m | Bossuit - Kortrijk | 1857 - 1861 | Tunnel with towpath for barges up till 300 ton (1 ton = 1000 kg). Removed since 1974 in favor of a deep cut (servicing 1350 ton barges) |
| France | ? | 600 m | des Ardennes | 10 km southeast of Méziers | |
| England | Shortwood | 560 m | 1791 - 1815 | Construction periode for the canal | |
| England | Tardebigge | 530 m | Worcester & Birmingham | 1791 - 1815 | Construction periode for the canal |
| England | Barnton | 523 m | The Grand Trunk | ||
| England | Gannow | 511 m | |||
| England | Gosty Hill | 509 m | Dudley No. 2 | 1798 | |
| France | Niderviller | 475 m | de la Marne au Rhin | 1838 - 1853 | East of Sarrebourg |
| England | Severnake or Bruce | 459 m | Kennet & Avon | ||
| Belgium | 431 m | 1829 - 1830 | Never completed, abandoned in 1830 | ||
| England | Chirk | 419 m | |||
| England | Shrewley | 396 m | |||
| England | Saltersford | 388 m | The Grand Trunk | ||
| England | Coseley | 329 m | BCN Main Line | ||
| England | Brandwood | 322 m | Stratford upon Avon | ||
| France | 308 m | de la Marne à la Saône | |||
| England | 249 m | Regent's | London | ||
| England | Newbold | 228 m | Oxford | ||
| England | Snareston | 228 m | Ashby | ||
| USA | 222 m | 1825 - 1827 | |||
| England | Dunhampstead | 216 m | Worcester & Birmingham | 1791 - 1815 | Construction periode for the canal |
| England | Scout | 201 m | Huddersfield Narrow | ||
| Germany | 195 m | Lahn | 1844 -1847 | Weiburg - Marburg | |
| England | Ellesmere | 174 m | |||
| France | 173 m | 1680 - 1681 | The World's first tunnel constructed by drill and blast (gunpowder) | ||
| England | Hyde Bank | 152 m | 1800 | Also named Woodley | |
| England | Drakeholes | 140 m | Chesterfield | ||
| England | Leek | 119 m | The Grand Trunk | ||
| England | Edgebaston | 96 m | Worcester & Birmingham | 1791 - 1815 | Construction periode for the canal |
| England | Cowley | 74 m | Shropshire Union | ||
| England | Froghall | 69 m | Caldon Branch | ||
| England | Cookley | 59 m | |||
| England | Curdworth | 52 m | Birmingham & Fazeley | ||
| England | 48 m | Regent's | London |
List of canal tunnels: |
List of canal tunnels > 1 000 m |
Warm
thanks to Walter Brummer, Karel Roose, Ron Abbotts, Klaus-Dieter
Hentschel
© 2003. Copying from the data pages is not allowed without adding the source name: "The World's longest Tunnel Page"
This page was last modified on November 24, 2005