![]() |
Road
Tunnels in Brazil Edited by: Eugenio A. Merzagora 5th revision February 2008 |
| Tunnel | Length (m) | Date of opening |
State | Notes | Road |
| Serra do Mar I* (TD1) | 3 146 | 17.12.2002 | SP | Ecovia dos Imigrantes, direction Praia Grande | SP 160 |
| Serra do Mar III* (TD3) | 3 005 | 17.12.2002 | SP | Ecovia dos Imigrantes, direction Praia Grande | SP 160 |
| Antonio Rebouças | 2 800 | 1965 | RJ | Rio Comprido- Lagoa. Opposite to Andrè Rebouças tunnel | |
| Andrè Rebouças | 2 800 | 1965 | RJ | Lagoa - Rio Comprido. Opposite to Antonio Rebouças tunnel | |
| Eng. R.de Paula Soares (Covanca) | 2 187 | 11.1997 | RJ | Rio de Janeiro ring. Agua Santa - Jacarepagua | |
| Serra do Mar II* (TD2) | 2 095 | 17.12.2002 | SP | Ecovia dos Imigrantes, direction Praia Grande | SP 160 |
| Tunnel 3* (Jesus) | 1 713 | 14.10.2002 | SP | Second tube: 1713 m. Mario Covas ring west, Town Sao Paulo | |
| Zuzu Angel (Dois Irmaos) | 1 590 | 1972 | RJ | Second tube: 1590 m. Town Rio de Janeiro | |
| Santa Barbara | 1 357 | 29.07.66 | RJ | Town Rio de Janeiro | |
| Grota Funda | 1 104 | U.C. | RJ | Second tube: 1104 m. Rio de Janeiro ring. Works start: 10.2003 | |
| Do Morro do Boi | 1 007 | 2000 | SC | Near Florianopolis | BR 101 |
| Noel Rosa | 720 | 1978 | RJ | Town Rio de Janeiro | |
| Tunnel 2* (Bairro Gramado) | 646 | 14.10.2002 | SP | Second tube: 646 m. Mario Covas ring west, Town Sao Paulo | |
| Charitas-Cafuba | 630 | RJ | Second tube: 630 m. Toll | ||
| Serra da Mata Fria | 500 | 18.12.1999 | SP | Second tube: 500 m (1957) | BR 381 |
| Tunnel 1* (Parque Imperial Barueri) | 469 | 14.10.2002 | SP | Second tube: 469 m. Mario Covas ring west, Town Sao Paulo | |
| Cascavel | 370 | 29.11.2002 | PE | Serra das Russas | BR 232 |
| Do Joà | 350 | 1969 | RJ | Town Rio de Janeiro | |
| President Sa Freire Alvim | 326 | 01.1960 | RJ | Town Rio de Janeiro | |
| Gamboa | 315 | RJ | Old railways tunnel upgrated. | ||
| Martim Francesco de Sà | 305 | 15.03.77 | RJ | Town Rio de Janeiro | |
| do Anhangabaú | 300 | SP | Town Sao Paulo | ||
| Major Vaz | 293 | 21.04.63 | RJ | Town Rio de Janeiro | |
| Joao Ricardo | 293 | 1921 | RJ | Town Rio de Janeiro | |
| Via Mangue | 280 | 04.2007 | PE | South Recife | |
| Quitandinha | 270 | 1974 | RJ | BR-040 | |
| De Leme (Novo) | 250 | 1904 | RJ | Second tube: 250 (1946). Town Rio de Janeiro | |
| Do Papagajo | 225 | 1965 | RJ | BR-040 | |
| Da Rua Alice | 220 | 1887 | RJ | Town Rio de Janeiro | |
| Do Pasmado | 220 | 1952 | RJ | Town Rio de Janeiro | |
| Do Pepino | 190 | 24.04.70 | RJ | Town Rio de Janeiro | |
| Alaor Prata (Velho) | 182 | 1892 | RJ | Botafogo - Copacabana | |
| Geologo Enzo Totis | 170 | 1997 | RJ | Jacarepaguá | |
| Eng. E.Cravo Peixoto | 155 | 1997 | RJ | Jacarepaguá | |
| Suiça Carioca | 130 | 11.1997 | RJ | Rio de Janeiro ring | |
| W.Luiz | 104 | 1965 | RJ | BR-040 | |
| Ouriço | 103 | 1965 | RJ | BR-040 | |
| Do Village das Pedras | 28 | 1997 | RJ | Jacarepaguá | |
| Ayrton Senna da Silva | ? | SP | Town Sao Paulo | ||
| Jânio Quadros | ? | SP | Town Sao Paulo | ||
| Sebastião Camargo | ? | SP | Town Sao Paulo | ||
| Maria Maluf | ? | SP | Town Sao Paulo |
A warm
thank to:
DER Pernambuco
DERSA Sao Paulo
Triangulo do Sol Auto Estradas
José Carlos Sciammarella
Legenda:
Red: under
costruction
Pink: in
project
*: nickname
Comments and questions to: Eugenio A. Merzagora
Useful links highway societies:
Ecovias dos Imigrantes
AutoBan
Triângulo do Sol
Rodovias das Colinas
Legenda: Car Plates in Brazil. Targhe automobilistiche in Brasile. Autokennzeichen aus Brazil. Plaques dimmatriculation de Brasil
|
|
© 2003. Copying from the data pages is not allowed without adding the source name: "The World's longest Tunnel Page"
This page was last modified on February 11, 2008