![]() |
Road
Tunnels in Austria > 1 000 m Tunnels aus Österreich Edited by: Eugenio A. Merzagora 14th revision - August 2006 |
| Country | Tunnel | Length (m) | Date of opening |
Land | Bezirk | Notes | Road |
| A | Arlberg | 13 972 | 01.12.1978 | T - V | LA - BZ | Two linked tunnels, 3566 + 10281 m. Toll: 8,50 | S16 |
| A | Plabutsch (west tube) | 10 085 | 17.12.2004 | St | G | Second (east) tube: 9919 m (27.06.1987) | A9 |
| A | Gleinalm | 8 320 | 11.08.1978 | St | GU - LE | Toll : 7,50 . Portals altitude: 804-766 m | A9 |
| A-SLO | Karawanken | 8 019 | 01.06.1991 | K | VL | 4 569 m in Austria. Toll: 6,50 . Portals altitude: 620- 655 m | A11 |
| A | Landeck | 6 955 | 24.06.2000 | T | LA | Landeck south-east ring | A12/B180 |
| A | Tauern | 6 765 | 21.06.1975 | S | JO - TA | Natural part: 6401 m. Second tube: 6546 m (natural part: 6392 m, 2010), Toll: 9,50 | A10 |
| A | Pfänder | 6 718 | 10.12.1980 | V | B | Second tube (west): 6583 m (2011) | A14 |
| A | Katschberg | 5 898 | 2007 | K - S | TA - SP | Natural
part: 5414 m, breakthrough on 12.04.2006 Second tube: 5565 m (natural part:5439 m, 21.06.1975). Toll: 9,50 |
A10 |
| A | Strengen | 5 851 | 16.12.2005 | T | LA | Second tube: 5775 m (02.06.2006). Near Landeck. | S16 |
| A | Erzberg | 5 700 | PRJ | V | BZ | Flexenpass bypass. | B198 |
| A | Bosruck | 5 500 | 21.10.1983 | St - O | LI KI | Second tube: 5428 m (2012). Toll 4,50 | A9 |
| A | Felbertauern | 5 304 | 1967 | S - T | LZ - ZE | Toll: 10 | (B108) |
| A | Schmitten | 5 111 | 27.06.1996 | S | ZE | Near Zell am see | B311 |
| A | Roppen | 5 095 | 06.07.1990 | T | IM | Near Imst. Second tube: 5069 m (works start: 06.2006) | A12 |
| A | Gotschka | 4 760 | 2013 | O | FR | Works start: 2009 | S10 |
| A | Tschirgant | 4 310 | PRJ | T | IM | Planned Fernpass road connection to A12 | B179 |
| A | Oswaldiberg | 4 307 | 28.06.1988 | K | VI - VL | Second tube: 4297 m | A10 |
A |
Semmering | 3 489 | 06.2004 | N - St | NK- MZ | Second tube: 3414 m. Works start: 25.11.00 | S6 |
| A | Pfaffenboden | 3 430 | 2003 | O | KI | Near Molln. Gypsum mine tunnel containing a road and conveyor belt. | Private |
| A | Ehrentalerberg | 3 345 | 23.05.1996 | K | K | Second tube: 3336 m | A2 |
| A | Achrain | 3 340 | 2007 | V | DO - B | Works start: 11.1999 | B200 |
| A | Waldegg | 3 200 | PRJ | O | L | Linz Westring, Tunnel Süd. Second tube: 3200 m | A26 |
| A | UT Stetten | 3 200 | PRJ | W | W | Second tube: 3200 m. Works start: 07.2006 | S1 |
| A | Lermoos | 3 168 | 1984 | T | RE | B179 | |
| A | Rudersdorf | 3 040 | PRJ | B | JE | Works start: 2007 | S7 |
A |
Falkenberg (Rothenthurm) | 3 000 |
2011 |
St |
JU |
Near Judenberg | S36 |
A |
Perjen | 2 993 |
29.01.1983 | T |
LA |
Natural part : 2880 m. Second tube: 2900 m (PRJ). Near Landeck | S16 |
| A | Schönberg | 2 988 | 28.10.1999 | S | JO | Near Schwarzach | B311 |
| A | Amberg | 2 978 | 16.07.1985 | V | FK | Second tube: 2969 m. (26.12.2003) | A14 |
| A | Wald | 2 924 | 26.05.1993 | St | LE | Second tube: 2889 m | A9 |
| A | Spering | 2 852 | 20.09.2003 | O | KI | Second tube: 2852 m (2012) | A9 |
| A | KreuzbergI | 2 823 | PRJ | K | K | Klagenfurt nortwest bypass | B83 |
A |
Kirchdorf | 2 807 |
2008 |
St |
BM |
Second tube: 2653 m. Works start: 04/2005 | S35 |
| A | Urfahr | 2 775 | PRJ | O | L | Second tube: 2770 m. Linz Westring, Tunnel Nord | A26 |
| A | Steinhaus/Taxlberg UT | 2 720 | 25.08.2003 | O | WL | Second tube: 2334 m | A8 |
| A | Letze | 2 612 | 2007 | V | FK | Feldkirch southern bypass. Works start: 2004 | B191 |
| A | Spital | 2 597 | 27.06.2003 | St | MZ | Second tube: 2514 m (2004) | S6 |
| A | Harpfnerwand | 2 590 | 1965 | T | SZ | Near Mayrhofen, 1 lane, traffic light regulation. Private road before 1988. | B169 |
| A | Tanzenberg | 2 446 | 14.11.1983 | St | BM | Second tube: 2384 m (562 + 1637 m)(1985) | S6 |
| A | Langen | 2 433 | 22.11.1991 | V | BZ | Second tube: 2280 m. Natural parts: 2323 - 2090 m | S16 |
| A | Tradenberg | 2 400 | PRJ | W | W | Second tube: 2400 m. Works start: 07.2006 | S1 |
| A | Lainberg | 2 278 | 08.11.1997 | O | KI | Near Windischgarten. Second tube: 2278 m (2012) | A9 |
| A | Speltenbach | 2 190 | PRJ | St | FF | S7 | |
| A | Gräbern | 2 148 | 30.11.2003 | K | WO | Second tube: 2144 m (26.07.1986) Near Twimberg | A2 |
A |
Klaus | 2 144 |
20.09.2003 |
O |
KI |
Second tube: 2144 m (2012) | A9 |
| A | Ganzstein | 2 135 | 25.06.1980 | St | MZ | Near Murzzuschlag. Second tube: 2102 m (2008) | S6 |
| A | Brandberg | 2 130 | 1976 | T | SZ | Near Mayrhofen/Zillertal. Private road til 1991 | L 330 |
| A | Kaisermühlen UT | 2 120 | 1986 | W | W | Second tube: 2115 m (1992) | A22 |
| A | Geisswand (Traunkirchen) | 2 102 | 03.2008 | O | GM | B145 | |
| A | Flötzersteig Nord | 2 100 | PRJ | W | W | B223 | |
| A | Herzogberg | 2 007 | 27.09.1982 | St | VO | Second tube: 1958 m (28.06.2005) | A2 |
| A | Hiefler | 2 004 | 10.10.1974 | S | JO-HA | Second tube: 1986 m (28.11.1980) | A10 |
| A | Bartl-Kreuz | 2 000 | 06.12.1996 | O | GM | B145 | |
| A | Kalcherkogel | 1 993 | 27.09.1982 | St-K | VO - WO | Second tube: 1993 m. Height: 1025 m | A2 |
| A | Ottsdorf/ Thurnham UT | 1 940 | 19.12.2004 | O | KI | Second tube: 1920 m. | A9 |
| A | Rannersdorf | 1 880 | 28.04.2006 | N | SW | Second tube: 1880 m. Bypass A2/A4. | S1 |
| A | Steinhaus | 1 874 | 08.2004 | St | MZ | Second tube: 1803 m. | S6 |
| A | Mils | 1 866 | 04.03.1988 | T | LA - IM | Second tube: 1590 m | A12 |
| A | Neumarkt | 1 865 | 2013 | O | FR | Works start: 2009 | S10 |
| A | Lärchberg (Lofer) | 1 859 | 1994 | S | ZE | Near Lofer | B178 |
| A | Passür | 1 855 | 1996 | V | BZ | B197 | |
| A | Lake Gmunden | 1 820 | PRJ | O | GM | B120 | |
| A | Dalaas | 1 810 | 16.12.1979 | V | BZ | Second tube: 1755 m (PRJ) | S16 |
| A | Tiefenbach | 1 729 | 1982 | T | IM | Near Soelden/Oetztal. Portals altitude 2672 m (North) - 2822 m (South). Highest road tunnel in Europe, 2nd highest paved road in Europe. Toll road to Tiefenbach glacier summer ski area. | |
| A | Rainbach | 1 635 | 2013 | O | FR | Works start: 2009 | S10 |
| A | Noitzmühle UT | 1 610 | 25.08.2003 | O | W-WL | Second tube: 1610 m | A8 |
| A | Klamm | 1 603 | 1973 | S | ZE | Near Lend | B167 |
| A - SLO | Loibl | 1 566 | 1943 - 1964 |
K | KL | Loibl Pass, 893 m in Austria. Work started in 1943 by 1300 prisoners from consentration camp Mauthausen | B91 |
| A | Pians - Quadratsch | 1 545 | 29.06.1994 | T | LA | Second tube: 1545 m (Two linked tunnels, 698 m + 806 m) | S16 |
| A | Achberg | 1 510 | 1993 | S | ZE | Near Unken | B178 |
| A | UT Kreuzenstein | 1 500 | PRJ | W | W | Second tube: 1500 m. Works start: 07.2006 | S1 |
| A | Holltobel-Flexenpass | 1 490 |
V |
BZ |
Avalanche protection. Will be bypassed by Erzbergtunnel | B198 | |
| A | Stuben | 1 485 | PRJ | V | BZ | B197 | |
| A | Vierzehn | 1 450 | 2013 | O | FR | Works start: 2009 | S10 |
A |
Kienberg | 1 438 |
07.05.2001 |
O |
KI |
Second tube: 1430 m (20.09.2003) | A9 |
| A | Ofenauer | 1 385 | 10.10.1974 | S | HA | Second tube: 1320 m (28.11.1980) | A10 |
| A | Schattberg | 1 370 | PRJ | S | ZE | Mittersill soutwest bypass | B168 |
| A | Lärchenwand (Kaprun) | 1 360 | 1947 | S | ZE | One lane, 12% slope. Not for public use. Bus shuttle service to Mooserboden dam | TK |
| A | Nicklasdorf | 1 345 | 19.09.1986 | St | LE | Second tube: 1232 m | S6 |
| A | Brettfall | 1 336 | 1995 | T | SZ | In Zillertal | B169 |
| A | City | 1 311 | 01.06.1984 | V | B | Slipway Bregenz | A14 |
| A | Neumarkt i.M. | 1 310 | 21.09.2003 | O | FR | Second tube: 1310 m (2009) | B310 |
| A | Löruns | 1 290 | PRJ | V | BZ | L188 | |
| A | Hallstatt | 1 254 | 23.07.1966 | O | GM | Second tube: 1121 m | L 547 |
| A - D | Füssen - Grenztunnel | 1 245 | 24.07.1999 | T | RE | In Austria: 340 m | B179/A7 |
| A | Schartnerkogel | 1 232 | 11.08.1978 | St | GU | Second tube: 1167 (1981) | A9 |
| A | Bruck | 1 228 | 01.12.1987 | St | BM | Second tube: 1208 m | S6 |
| A | Flirscher - Gondebach | 1 226 | 16.12.1979 | T | LA | Two linked tunnels: Flirsch (872m) and Gondbach (354 m). Three lanes, two in direction Arlberg | S16 |
| A | Falkenberg | 1 170 | 17.07.1995 | K | K | Second tube: 1090 m | A2 |
| A | Grünburg | 1 165 | 2004 | O | KI | Works start: 2001. Breakthrough: 27.07.2003 | B140 |
| A | Kaltenbach | 1 165 | 2008 | St | BM | Second tube: 1011 m. Works start: 04/2005 | S35 |
| A | Mitterberg | 1 143 | 27.09.1982 | St | VO | Second tube: 1142 m | A2 |
| A | Reibhaeusl-Mittersill | 1 115 | PRJ | S | ZE | B161 | |
| A | Sonnstein (Bartl-Kreuz 2) | 1 087 | 1993 | O | GM | B145 | |
| A | Zams | 1 070 | T | LA | S16 | ||
| A | Linz - Bindermichl UT | 1 062 | 28.11.2005 | O | L | Second tube: 1062 m. | A7 |
| A | Hausmannstätten | 1 051 | PRJ | St | GU | B73 | |
| A | Selzthal | 1 010 | 28.06.1980 | St | LI | Second tube: 958 m (12.04.2000) | A9 |
Warm thanks to: Walter Brummer, Olliver Haas, Markus Pfitscher
NOTES:
UT:
Unterflurtrasse (Covered Road)
GB: Grünbrücke (Green Bridge, for ecological reason)
Red: under
costruction
Pink: in
project
Comments and questions to: Eugenio A. Merzagora
| More Road Tunnels in Austria : | |
© 2003. Copying from the data pages is not allowed without adding the source name: "The World's longest Tunnel Page"
This page was last modified on August 25, 2006