![]() |
Road
Tunnels in Australia Edited by: Eugenio A. Merzagora 7th revision - February 2005 |
| Tunnel | Length (m) | Date of opening |
State | Notes | Road |
| Kuranda | 7 000 | PRJ | QLD | Atherton Tablelands from Cairns proposal | |
| Woollooongabba University | 5 000 | 2006 | QLD | Brisbane | |
| Brisbane North Connection | 5 000 | 2006 | QLD | Brisbane | |
| Kangaroo Point Fortitude Valley | 5 000 | 2006 | QLD | ||
| M5 East | 3 950 | 09.12.2001 | NSW | 2 tubes. Sydney - Sydney airport | M5 |
| Burnley | 3 400 | 22.12.2000 | VIC | Melbourne city link. Opposite to Domain tunnel | M1 |
| Lane Cove | 3 400 | 2006 | NSW | Will connect M2 to Gore Hill Freeway | M2 |
| Eastern Freeway extension | 3 200 | 2005 | VIC | Second tube: 3200 m. Actual tubes (1530 m) will be lenghtened | M3 |
| Hawthorne | 3 000 | 2006 | QLD | Immersed tunnel | |
| Paddington West End | 3 000 | 2006 | QLD | Brisbane | |
| Sydney Harbour | 2 280 | 31.08.1992 | NSW | Second tube: 2280 m. Immersed tunnel | 1 |
| Cross City | 2 250 | 2005 | NSW | Second tube: 2250 m. Sydney | |
| Inner Northern | 2 000 | ? | QLD | Brisbane | |
| Eagle Farm - Morningside | 2 000 | 2006 | QLD | ||
| City Valley bypass | 2 000 | 2006 | QLD | Brisbane | |
| Eastern Distributor | 1 700 | 19.12.1999 | NSW | Two tubes in double Deck Configuration. Connection to Sydney Harbour | 1 |
| Northbridge (Graham Farmer) | 1 600 | 24.04.2000 | WA | Second tube: 1600 m, Perth | 8 |
| Domain | 1 600 | 16.04.2000 | VIC | Melbourne city link. Opposite to Burnley tunnel | M1 |
| Eastern Ewy | 1 530 | ? | Ringwood. | ||
| Port Hedland Harbour | 1 037 | 1997 | Finucane island. Immersed tunnel | ||
| Marsh street Ramp | 850 | 09.12.2001 | NSW | Ramp, M5 East, Sydney | M5 |
| Princes Highway Ramp | 800 | 09.12.2001 | NSW | Ramp, M5 East, Sydney | M5 |
| Vulture Street | 650 | 11.2001 | QLD | Brisbane / Bus transit | |
| Cooks river | 550 | 09.12.2001 | NSW | Second tube: 550 m. Sub river tunnel near Sydney Airport | M5 |
| Mt. Barker | 500 | 2001 | SA | Second tube: 500 m. Adelaide Crafers | M1 |
| Epping (Norfolk rd.) | 460 | 26.05.1997 | NSW | Second tube: 460 m | M2 |
| ICB (Inner City Bypass) | 460 | 21.09.2001 | QLD | Second tube: 460 m, three lanes each | 3 |
| Tugun bypass | 460-270 | PRJ | QLD-NSW | Under design | |
| Airport | 400 | NSW | Second tube: 400 m | M1 | |
| Moore Park | 400 | NSW | Shortest tube: 300 m | M1 | |
| Macquarie* | 300 | NSW | Second tube: 300 m | M1 | |
| Numdah bypass | 270 | QLD | |||
| Buranda | 200 | 2002 | QLD | Brisbane | |
| Acton | 150 | ACT | Second tube: 150 m. Parkes Way | ||
| Cahill Expressway | 150 | NSW | Only dir. Castlereagh | M2 | |
| Harris Str. | 150 | NSW | Second tube: 150 m | M4 | |
| Pascoe Vale Rd. | 150 | VIC | Second tube: 150 m | M80 | |
| Gallery Rd. | 125 | NSW | Second tube: 125 m | M1 | |
| Cleveland Str. | 100 | NSW | Second tube: 100 m | M1 | |
| Naremburn | 50 | NSW | Second tube: 50 m | M1 |
Warm thanks to: David Hunter, Phil Martina, Shane Couch, Dione Turner
Legenda:
Red: under
costruction
Pink: in
project
*: nickname
Roads
and Traffic Authority, New South Wales
Comments and questions to: Eugenio A. Merzagora
Legenda: Car Plates in Australia / Targhe automobilistiche in Australia / Autokennzeichen aus Australia / Plaques dimmatriculation en Australia
| C.P. | State/Territory | Main Town |
| ACT | Australian Capital Territory | Canberra |
| NSW | New South Wales | Sydney |
| VIC | Victoria | Melbourne |
| QLD | Queensland | Brisbane |
| TAS | Tasmania | Hobart |
| SA | South Australia | Adelaide |
| NT | Northern Territory | Darwin |
| WA | Western Australia | Perth |
© 2003. Copying from the data pages is not allowed without adding the source name: "The World's longest Tunnel Page"
This page was last modified on February 22, 2005