![]() |
Tunnels on European Roads - European
Roads Numeration Other E-roads > 100 Edited by: Eugenio A. Merzagora 3rd revision October 2003 |
||
| Main E-roads: | Other E-roads: | ||
| From south to north (E*5) | From south to north (odd numbers) | ||
| From west to east (E*0) | From west to east (even numbers) | ||
E |
From - To |
Tunnels > 2000 m |
|
| E101 | Moskva (E22,E30,E105) - Kaluga - Br'ansk - Kipti - Kyjiv (E40,E95,E373) | ||
| E117 | Mineral'nye vodi (E50) - Vladikavkaz - Tbilisi - Marneuli - Vanadzor - Jerevan - Nachicevan' - Goris - Megri (E002) | ||
| E119 | Moskva - Kasira - Tambov - Borisoglebsk - Volgograd - Astrachan' - Machackala - Baku - Astara | ||
| E121 | Samara (E30) - Ural'sk - Atyrau - Turkmenbas - Kizyl Arvat - (Iran border) | ||
| E123 | Celjabinsk (E30) - Kustanaj - Dzezkazgan - Kzyl -Orda - Cimkent - Taskent - Dusanbe - Niznij Pandz | ||
| E127 | Omsk - Pavlodar - Semipalatinsk - Zajsan - (China) | ||
| E131 | Oslo - Bergen (now E16) | ||
| E132 | Oslo - Haugesund (now E134) | ||
| E133 | Vejle - Fredericia | ||
| E134 | Haugesund - Drammen | Ĺkrafjord (N) Haukeli (N) Rřldal (N) | |
| E136 | Alesund - Dombas (E06) | Innfjord (N) | |
| E140 | Trondheim - Sundsvall | ||
| E151 | Malmo - Helsingborg | ||
| E201 | Cork - Portlaoise | ||
| E230 | Amersfoort - Gronau | ||
| E231 | Amsterdam - Hilversum - Amersfoort | ||
| E232 | Amersfoort (E30,E231) - Zwolle - Assen - Groningen (E22) | ||
| E233 | Hoogeveen (E232) - Emmen - Meppen - Cloppenburg (E37) | ||
| E234 | Cuxhaven - Bremerhaven - Bremen - Walsrode (E45) | ||
| E251 | Saßnitz (E22) - Stralsund - Neubrandenburg - Berlin (E55) | ||
| E261 | Swiecie (E75) - Bydgoszcz - Poznan - Rawicz - Wroclaw (E67) | ||
| E262 | Kaunas (E67,E271) - Ukmerge - Daugavpils - Rezekne - Ostrov (E95) | ||
| E271 | Minsk - Babrujsk - Gomel' | ||
| E272 | Klaipeda (E85) - Palanga - Ukmerge - Vilnius (E271) | ||
| E311 | Utrecht (E25,E30,E35) - Gorinchem - Breda (E19,E312) | ||
| E312 | Vlissingen - Goes - Bergen op Zoom - Roosendaal - Breda - Tilburg - Eindhoven (E25) | ||
| E313 | Antwerpen (E17,E19,E34) - Hasselt - Ličge (E40) | ||
| E314 | Leuven (E40) - Genk - Heerlen - Aachen (E40) | ||
| E331 | Dortmund (E37) - Werl - Kassel (E45) | ||
| E371 | Radom (E77) - Rzeszów - Krosno - Presov (E50) | ||
| E372 | Warszawa (E30) - Lublin - L'viv (E40,E471) | ||
| E373 | Lublin (E372) - Kovel' - Korosten' - Kijiv (E40,E95,E381) | ||
| E381 | Kijiv (E40,E95,E373) - Gluhiv - Or'ol (E105) | ||
| E391 | Gluhiv (E101) - Trosna (E105) | ||
| E401 | Saint-Brieuc (E50) - Dinan - Avranches - Caen (E46) | ||
| E402 | Calais (E15,E40) - Boulogne-sur-Mer - Abbeville - Rouen - Alençon - Le Mans (E50,E501,E502) | ||
| E403 | Zeebrugge (E34) - Brugge (E40) - Roeselare - Kortrijk - Tournai (E42) | ||
| E404 | Zeebrugge (E34,E403) - Jabbeke (E40) | ||
| E411 | Bruxelles (E19,E40) - Namur - Neufchâteau - Arlon - Longwy - Uckange -Metz (E25,E50) | ||
| E420 | Nivelles (E19) - Charleroi - Rethel - Reims (E17,E46,E50) | ||
| E421 | Eynatten (E40) - Eupen - Malmédy - St.Vith - Luxembourg (E25,E44) | ||
| E422 | Trier (E44) - Saarbrücken (E29,E50) | ||
| E429 | Tournai (E42) - Halle (E19) | ||
| E441 | Plauen (E49) - Zwickau - Chemnitz (E40) | ||
| E442 | Karlovy Vary (E48,E49) - Chomutov - Most - Teplice - Decín - Liberec - Svitavy - Olomouc - Hranice - Zilina (E50,E75) | ||
| E451 | Gießen (E40) - Frankfurt - Darmstadt - Mannheim (E50) | ||
| E461 | Svitavy (E442) - Brno - Pohorelice - Wien (E49,E59) | ||
| E462 | Brno (E50,E65,E461) - Olomouc - Hranice - Novy Jicín - Cesky Tesín - Bielsko-Biala - Kraków (E77) | ||
| E471 | L'viv (E40,E372) - Mukaceve (E50,E58) | ||
| E501 | Le Mans (E50,E402,E502) - Angers (E60) | ||
| E502 | Le Mans (E50,E402,E501) - Tours (E05,E60,E604) | ||
| E511 | Courtenay (E15,E60) - Sens - Troyes (E17,E54) | ||
| E512 | Remiremont (E23) - Mulhouse (E54,E60) | ||
| E531 | Offenburg (E35) - Villingen Schwenningen - Bad Dürrheim (E41) | ||
| E532 | Memmingen (E43,E54) - Kempten - Füssen | ||
| E533 | München (E54) - Garmisch P.- Innsbruck (E45,E60) | Farchant (D) | |
| E551 | Humpolec (E50,E65) - Pelhrimov - Ceské Budejovice (E49,E55) | ||
| E552 | München (E45,E52) - Braunau - Ried - Linz (E55,E60) | ||
| E571 | Bratislava (E58,E65,E75,E575) - Nitra - Zvolen - Lucenec - Roznava - Kosice (E50,E71) | ||
| E572 | Trencín (E50,E75) - Prievidza - Ziar nad Hronom (E571) | ||
| E573 | Uzhorod (E50,E58) - Nyíregyháza - Debrecen - Püspökladány (E60) | ||
| E574 | Bacau (E85) - Onesti - Brasov - Pitesti - Craiova (E70,E79) | ||
| E575 | Bratislava (E58,E65,E75,E571) - Dunajská Streda - Vel'ky Meder - Győr (E60,E75) | ||
| E576 | Cluj-Napoca (E60,E81) - Dej | ||
| E577 | Slobozia (E60) - Braila - Galati - Comrat - Chisinau - Kirovohrad - Kremencuk - Poltava (E40) | ||
| E578 | Saratel - Reghin - Toplita - Gheorgheni - Miercurea Ciuc - Sfantu Gheorghe - Chichis (E574) | ||
| E581 | Márasesti (E85) - Tecuci - Chisinau - Tiraspol - Odesa (E87,E95) | ||
| E583 | Roman (E85) - Iasi - Balti - Edinet - Vinnycja - Zitomir (E40) | ||
| E592 | Krasnodar (E115) - Dzubga (E97) | ||
| E601 | La Rochelle (E602) - Niort (E05) | ||
| E602 | La Rochelle (E601) - Saintes (E05,E603) | ||
| E603 | Saintes (E05,E602) - Angoulęme - Limoges (E09) | ||
| E604 | Tours (E05,E60,E502) - Vierzon (E09,E11) | ||
| E606 | Angoulęme (E603) - Bordeaux (E05,E70) | ||
| E607 | Chalon sur Saône (E15) - Paray le Monial (E62) | ||
| E611 | Lyon (E15,E711) - Pont-d'Ain (E62) | Caluire (F) | |
| E612 | Ivrea (E25) - Torino (E64) | ||
| E641 | Wörgl (E45,E60) - St. Johann - Lofer - Salzburg (E55,E60) | ||
| E651 | Eben (E55) - Liezen (E57) | ||
| E652 | Klagenfurt (E66) - Nadlo (E61) | ||
| E660 | Osijek - Novi Sad | ||
| E661 | Zenica | ||
| E662 | Subotica | ||
| E671 | Timisoara | ||
| E673 | Lugoi | ||
| E675 | Constanta (E60,E87) - Negru Voda - (Bulgaria) | ||
| E691 | Vale - Asotsk - Astarak | ||
| E692 | Batumi (E70) - Samtredia (E60) | ||
| E711 | Lyon (E15,E611) - Voreppe - Grenoble (E712) | ||
| E712 | Genčve (E21,E25,E62) - Annecy - Chambéry - Grenoble - Sisteron - Aix en Provence - Marseille (E714) | Mont Sion (F) | |
| E713 |
|
||
| E714 | Orange (E15) - Avignon - Salon de Provence - Marseille (E712) | ||
| E717 | Torino (E70) - Savona (E80) | ||
| E751 | Koper - Pula - Opatija (E61) | ||
| E752 | Ulcinj - Petrovac | ||
| E761 | Bihac (E71) - Zenica - Sarajevo - Titovo Uzice - Cacak - Kraljevo - Paracin - Zajecar (E771) | ||
| E762 | Sarajevo (E73,E761) - Niksic - Podgorica - (Albania) | ||
| E763 | Beograd (E70,E75) - Cacak - Titovo Uzice - Prijepolje - Bijelo Polje (E65,E80) | ||
| E771 | Drobeta Turnu Severin (E70) - Negotin - Zajecar - Nis (E75,E80) | ||
| E772 | Jablanica (E83) - Veliko Tarnovo - Sumen (E70) | ||
| E773 | Cirpan (E80) - Stara Zagora - Nova Zagora - Sliven - Burgas (E87) | ||
| E801 | Coimbra (E01,E80) - Viseu - Vila Real - Chaves - Verin | ||
| E802 | Bragança (E82) - Guarda - Castelo Branco - Portalegre - Estremoz - Évora - Beja - Ourique (E01) | ||
| E803 | Salamanca (E80) - Plasencia - Cáceres - Mérida - Sevilla (E01,E05) | ||
| E804 | Bilbao (E05,E70,E80) - Logrońo - Tudela - Zaragoza (E07,E90) | ||
| E805 | Braga - Chaves (E801) | ||
| E806 | Torres Novas (E01,E80) - Abrantes - Guarda (E802) | ||
| E821 | Roma (E80) - San Cesareo (E45) | ||
| E840 | Sassari (E25) - Olbia // Civitavecchia (E80) | ||
| E841 | Avellino (E842) - Salerno (E45) | Monte Pergola (I) | |
| E842 | Napoli (E35) - Nola - Avellino - Canosa (E55) | ||
| E843 | Bari (E55) - Táranto (E90) | ||
| E844 | Firmo (E45) - Sibari (E90) | ||
| E846 | Cosenza (E45) - Crotone (E90) | ||
| E847 | Sicignano (E45) - Potenza - Lido di Metaponto (E90) | ||
| E848 |
|
||
| E851 | Petrovac (E65,E80) - Bar - Ulcinj - Shkodër - Pristina (E65,E80) | ||
| E852 | (Albania border) - Struga - Ohrid (E65) | ||
| E853 | (Albania border) - Ioannina (E90,E92) | ||
| E871 | Kumanovo (E75) - Kjustendil - Pernik - Sofia (E79,E80) | ||
| E901 | Madrid (E05,E90) - Tarancón - Requena - Valencia (E15) | ||
| E902 | Bailén (E05) - Jaén - Granada - Motril - Malaga (E15) | ||
| E931 | Mazara del Vallo (E90) - Agrigento - Gela (E45) | ||
| E932 | Buonfornello (E90) - Caltanissetta - Catania (E45) | ||
| E933 | Trapani - Alcamo (E90) | ||
| E951 | Ioánnina (E90,E92,E853) - Amfilohía - Massalongi (E55) | ||
| E952 | Aktio (E55) - Amfilohía - Agrínio - Lamía (E65,E75) | ||
| E961 | Trípoli (E65) - Spárti - Gythio (E65) | ||
| E962 | Thíva (E75) - Elefsína (E94) | ||
| E001 | Tbilisi (E117) - Marneuli - Vanadzor (E117) | ||
| E002 | Megri (E117) - Ali-Bayramli - Alat (E119) | ||
| E003 | Uckuduk (E004) - Tashauz - Aschabad - (Iran) | ||
| E004 | Kzyl-Orda (E38,E123) - Uckuduk - Buchara (E40,E60) | ||
| E005 | Samarkand (E004) - Guzar | ||
| E006 | Ayni (E123) - Kokand (E007) | ||
| E007 | Taskent (E40,E123,E004) - Kokand - Os - Sary-Tas - (China) | ||
| E008 | Horog (E009) - Murgab (E009) | ||
| E009 | Jirgatal (E007) - Horog - Iskasim - Murgab - (China) | ||
| E010 | Os (E007) - Biskek (E40) | ||
| E011 | Alma-Ata (E40) - Kokpek - Kegen - Tyup | ||
| E012 | Khorgos (E013) - Kokpek (E011) | ||
| E013 | Saryozek (E40) - Zarkent - Khorgos - (China) | ||
| E014 | Ucaral (E40) - Druzba | ||
| E015 | Taskesken (E40) - Bachty | ||
| E016 | Esil (E123) - Astana (E125) | ||
| E017 | Jelabuga - Nabereznye Celny - Ufa (E30) |
Legenda:
Red: under
Costruction
Pink: in
project
Green:
abandoned
E0xx: New numeration in Caucasus and Central Asia
This page was last modified on October 20, 2003