NATIONAL RECORDS RANKING

POINTS EXPLANATION 

      24.10.08                  
Total ranking Country Total points Number of events Avg. points per event Avg. ranking total Running events rank. Total points running Number of runn. events Avg. points running Average ranking Last events Missing events Country    
115 Jordan 241,496 20 12,075 122 117 129,599 12 10,800 122

LJ-08

  JOR    
116 Botswana 242,598 12,130 123 76 99,940 8,328 76 4h,200,HJ-08   BOT    
117 Fiji 244,091   12,205 124 114 127,407   10,617 119 800-04   FIJ    
118 Mali 246,577   12,329 125 125 136,291   11,358 133 1500-08   MLI    
119 Angola 246,611 12,331 126 111 125,399   10,449 113 10000-01   ANO    
120 Paraguay 250,569   12,528 127 142 153,126   12,760 153 110-07   PAR    
121 Vietnam 250,729   12,536 128 127 138,981   11,582 136 15,HT,TJ-07   VIE    
122 Singapore 254,181   12,709 129 145 156,067   13,006 156 LJ,TJ-08   SIN    
123 CngoBrazzav 256,081   12,804 130 120 133,164   11.097 127 LJ-05   CGO    
124 Libya 262,890   13,145 132 130 143,271   11,939 139 HJ-08   LBA    
125 ElSalvador 264,627   13,231 134 143 154,321   12,860 154 110-08   ESA    
126 Oman 265,485   13,274 136 121 134,716   11,226 128 1500-07   OMN    
127 CentralAfrica 266,993   13,350 138 128 140,615   11,718 137 4h-08   CAF    
128 Liberia 267,532   13,377 139 140 150,413   12,534 151 PV,SP,DT,LJ   LBR    
129 Seychelles 272,748   13,637 144 135 147,398   12,283 146 SP-08   SEY    
130 Bolivia 273,495   13,675 145 129 141,984   11,832 138 SP-08   BOL    
131 Burma/Myan 274,064   13,703 146 132 145,528   12,127 142 JT-01   MYA    
132 BnglaDesh 274,735   13,737 147 136 148,410   12,368 147 LJ,HJ-08   BAN    
133 Tahiti 274,948   13,747 148 158 174,001   14,500 172 400-05   PYF    
134 SierraLeone 277,205   13,860 149 122 135,715   11,310 130 SP,DT-02   SLE    
135 Åland 280,884   14,044 150 152 161,842   13,487 166 100-07   ALA    
136 Macedonia 280,932   14,047 151 146 157,801   13,150 157 100-04   MKD    
137 Mozambique 281,735   14,087 153 133 146,660 12,222 144 4h,400-07   MOZ    
138 Andorra 282,914   14,146 155 150 160,216   13,351 163 PV-06   AND    
139 Guernsey 287,718   14,386 157 137 148,711   12,393 148 5k,4h,4,4x4-07 GUE    
140 Lebanon 288,276   14,414 159 157 172,192   14,349 171 400,110h-07   LIB    
141 Gabon 291,538   14,577 160 131 144,096 12,008 141 HT nw.-06 GAB    
142 Togo 293,472   14,674 161 151 160,591   13,383 165 3s,DT-07   TOG    
143 PapuaNG 294,264   14,713 163 141 152,651   12,721 152 SP-08   PNG    
144 HongKong 294,696   14,735 164 155 168,820   14,068 169

SP,DT-08

  HGK    
145 Honduras 298,647   14,932 165 154 163,332   13,611 168

2,1,11,LJ-08

  HON    
146 Montenegro 298,791   14,940 166 164 178,911   14,909 178 4x1,1,2,11-08   MNE    
147 Mongolia 299,136   14,957 168 159 174,723   14,560 173 800,HT-05    MGL    
148 Nepal 307,081   15,354 170 153 162,912   13,576 167 HJ-08   NEP    
149 Jersey 308,305   15,415 171 161 175,402   14,617 175 HJ-07?   JER    
150 Nicaragua 316,353   15,818 175 166 181,937   15,161 182

100-05

  NCA    
151 Samoa 319,763   15,988 176 173 204,360   17,030 193 800,1500-08    SAM    
152 Palestine 322,726   16,136 178 156 171,344   14,279 170 110-04   PLE    
153 IsleOfMan 322,856   16,143 179 162 175,688   14,641 176

5000-08

  IOM    
154 SanMarino 329,110   16,456 183 169 191,652   15,971 186 LJ-06   SMR    
155 Liechtenstein 344,060   17,203 187 168 191,377   15,948 185 3s,JT-07   LIE    
156 Malta 346,040   17,302 188 171 198,639   16,553 191 JT-07   MLT    
157 Cambodia 347,969   17,398 190 174 206,815   17,235 194

5000-07

  CAM    
158 Vanuatu 349,062   17,453 191 170 192,342   16,029 187 800-08   VAN    
159 Brunei 357,231   17,862 194 177 213,031   17,752 199 11,HT-07   BRU    
160 Tonga 360,865   18,043 196 180 240,905   20,075 205 HJ-05   TNG  
161 Macau 385,394 19,270 199 179 227,709   18,976 202 SP-08 MAC    
162 SaoTome 391,966 20 19,598 200 175 209,643   17,470 196 HJ,SP-07   STP    
163 Guadeloupe 165,573 19 8,714 72 87 105,059   8,755 87 DT-02 HT GDL    
164 Sudan 193,551   10,187 93 61 86,634 12 7,220 61 3s,800,4x4-08 HT SUD    
165 Grenada 216,681   11,404 111 187 110,819 11 10,074 105 TJ-08 3000s GRN    
166 Burundi 221,484   11,657 115 82 102,684 12 8,557 82 800-01 HT BDI    
167 CngoKinshas 223,665   11,772 119 107 122,534 12 10,211 108 4x1,4,2-06 HT COD    
168 Dominica 226,383 11,915 121 124 136,236 12 11,353 132

4x4,1,2-08

HT DMA    
169 BurkinaFaso 244,828   12,886 131 138 149,312 12 12,443 149 Relays-07 HT BUR    
170 Antigua 251,087

 

13,215 133 134 146,843 12 12,283 145 200-08 HT ANT    
171 BritVirginIsl 252,869   13,309 137 191 134,215 11 12,201 143 JT-07 10000 BVI    
172 StVincent 254,758 13,408 140 190 131,683 11 11,971 140 LJ,HT,SP-08 3000s VIN    
173 Chad 267,105   14,058 152 149 158,753 12 13,229 161 5000-05 HT CHA    
174 Benin 272,447   14,339 156 139 149,855 12 12,488 150 400-08 HT BEN    
175 Niger 273,698   14,405 158 147 157,850 12 13,154 158 1500-08 HT NIG    
176 StKitts 279,364   14,703 162 193 146,988 11 13,363 164 HJ,110-08 3000s SKN    
177 Gambia 283,862   14,940 167 163 176,190 12 14,683 177 5000-08 HT GAM    
178 Rwanda 286,795   15,094 169 148 158,214 12 13,185 160

10000-07

HT RWA    
179 Malawi 294,032   15,475 173 192 144,835 11 13,167 159 1500-08 3000s MLW    
180 CaymanIsl 311,933   16,418 182 178 223,945 12 18,662 201 11,4x1,HT-08 PV CAY    
181 Guam 321,482   16,920 186 172 203,143 12 16,929 192

11,JT,10k-08

PV GUM    
182 Yemen 331,986   17,473 192 165 181,677 12 15,140 181 LJ,200-08  HT YEM    
183 Solomon 345,693   18,194 197 176 212,648 12 17,721 198 4x1-07 HT SOL    
184 GuineaBissau 373,554   19,660 201 197 178,310 11 16,210 189 2,HJ,1-08 3000s GBS