NATIONAL RECORDS RANKING

POINTS EXPLANATION 

        24.10.08              
Total ranking Country Total points Number of events Avg. points per event Avg. ranking total Running events rank. Total points running Number of runn. events Avg. points running Average ranking Last events Missing events Country
1 USA 32,587 20 1,629 1 1 20,281 12 1,690 1 100,PV-08   USA
2 BRD 56,565   2,828   5 41,754   3,480 5

200-05

  GER
3 GrBritain 58,667   2,933   2 31,119   2,593 2 LJ-07   GBR
4 Russia 66,299   3,315   11 49,030   4,086 11 4x4,10000-08   RUS
5 France 69,778   3,489   3 36,128   3,011 3 SP-08   FRA
6 Italy 74,369   3,718   8 45,481   3,790 8 LJ-07   ITA
7 Australia 75,213   3,761   9 45,538   3,795 9 DT,JT,SP-08   AUS
8 RSA 76,525   3,826   14 49,714   4,143 14 LJ-06   RSA
9 Poland 77,869   3,893   12 49,040   4,087 12 DT-08   POL
10 Ukraine 79,365   3,968   20 55,769   4,647 20 110-07   UKR
11 Canada 84,720   4,236   7 45,184   3,765 7 SP,8,HT-08   CAN
12 Cuba 85,946   4,297   25 59,548   4,962 25

PV,110-08

  CUB
13 Sweden 86,073   4,304   24 59,514   4,960 24 200,400,3s-07   SWE
14 Spain 91,142   4,557   15 51,641   4,303 15 DT,100,TJ-08   ESP
15 Czechia 91,965   4,598   37 68,092   5,674 37 110,200-08   CZE
16 Brazil 94,190   4,710   6 43,653   3,638 6 HJ-08   BRA
17 Belarus 94,275   4,714   41 71,803   5,984 41

HT-05

  BLR
18 Greece 94,950   4,748   27 63,176   5,265 27 11,4x4,LJ-07   GRE
19 Finland 95,111   4,756   30 64,674   5,390 30 LJ-08   FIN
20 Hungary 96,978   4,849   33 65,171   5,431 33 HJ-05   HUN
21 Switzerland 97,643   4,882   22 57,857   4,821 22 110,4x1-08   SUI
23 Japan 98,365   4,918   19 55,260   4,605 19 4x1,5000-07   JPN
22 Belgium 98,285   4,914   13 49,313   4,109 13 4x4,400-08   BEL
24 Bulgaria 100,060   5,003   36 67,705   5,642 36 PV,JT-07   BUL
25 Norway 101,571   5,079   31 64,744   5,442 31 100-08   NOR
26 Netherlands 101,805   5,090   17 52,462   4,368 17 100,8,SP-06   HOL
27 Romania 104,721   5,236   38 69,119   5,760 38 4x4,400-06   ROM
28 China 105,979   5,299   34 67,085   5,590 34 10k,PV-07   CHN
29 Jamaica 108,626   5,431   18 52,991   4,416 18 4x1,2,1,SP-08   JAM
30 Qatar 108,656   5,433   10 45,774   3,815 10 11,100-07   QAT
31 Portugal 110,572   5,529   23 58,063   4,839 23 JT,SP-08   POR
32 Austria 111,291   5,565   32 65,127   5,427 32

10000-08

  AUT
33 Estonia 115,993   5,800   55 83,799   6,983 55 1500-08   EST
34 Latvia 117,268   5,894   49 78,852   6,571 49 HT-08   LAT
35 Slovakia 117,525   5,876   48 77,629   6,469 48 TJ,800-08   SVK
36 Morocco 117,780   5,889   16 52,128   4,344 16 200,DT,TJ-07   MAR
37 Kenya 118,945   5,947   4 38,794   3,233 4 1500-01   KEN
38 Kazakhstan 120,237   6,012   50 79,777   6,648 50 800-04   KZK
39 New Zealand 121,848   6,092   35 67,521   5,627 35 5000,110-07   NZL
40 Slovenia 122,675   6,134   47 77,312   6,443 47 1,11,HT-07   SLO
41 Eire 123,189   6,159   29 64,582   5,382 29 4,2,10k-07   IRE
42 Denmark 123,764   6,188   45 76,726   6,394 45 SP-07   DEN
43 SaudiArabia 124,812   6,241   21 57,183   4,765 21 PV,1500-08   KSA
44 Uzbekistan 124,958   6,248   64 87,350   7,279 64 200-08   UZB
45 Lithuania 125,400   6,270   65 88,011   7,334 65

800-08

  LTU
46 Algeria 126,702   6,335   28 64,066   5,339 28 10k,110,4h-08   ALG
47 Serbia 127,250   6,363   46 76,902   6,409 46

110-03 

  SRB
48 Mexico 129,022   6,451   40 69,544   5,795 40 800-08   MEX
49 Croatia 134,179   6,709   57 84,290   7,024 57 SP,HT,10k   CRO
50 Nigeria 139,004   6,950   44 76,676   6,390 44

100-06

  NGR
51 KoreaS 141,027   7,051   60 86,021   7,168 60 LJ,SP,11,HT   KOR
52 India 141,793   7,090   53 82,436   6,869 53 JT;110,10k-08   IND
53 Moldova 141,857   7,093   68 92,255   7,688 68 3s,HJ-08   MDA
54 Argentina 142,598   7,130   58 85,485   7,124 58 SP-08   ARG
55 Venezuela 144,424   7,221   51 80,041   6,670 51 200,DT-08   VEN
56 PuertoRico 144,808   7,240   59 85,846   7,154 59 110,4h-08   PUR
57 Turkey 148,440   7,422   69 93,107   7,759 69 10,DT,relays,5   TUR
58 Chile 148,525   7,426   52 80,903   6,742 52 110,HT,JT-08   CHI
59 Israel 148,770   7,439   70 95,241   7,937 70 3s-08   ISR
60 Cyprus 151,568   7,578   63 87,022   7,252 63 4h-08   CYP
61 Tunisia 152,992   7,650   54 82,988   6,916 54 110-07   TUN
62 Georgia 155,464   7,773   74 99,333   8,278 74

110-08 

  GEO
63 Colombia 156,039   7,802   67 89,780   7,482 67 100-08   COL
64 Zimbabwe 160,145   8,007   39 69,804   5,817 39 LJ-08   ZIM
65 Kyrghizistan 163,926   8,196   80 102,349   8,529 80

4h-08

  KGZ
66 Uganda 165,017   8,251   26 60,891   5,074 26 800,HJ,3s-08   UGA
67 Taiwan 167,320   8,366 79 101,802   8,484 79 DT-08   TPE
68 Iran 167,861   8,393   81 102,639   8,553 81 SP,HT,DT-08   IRI
69 Azerbaijan 168,307   8,415   90 106,495   8,875 90

200,4x1-08

  AZE
70 Iceland 172,000   8,600   105 120,975   10,081 106 HT,4h,5k,10k   ISL
71 Egypt 173,554   8,678 71 99 113,873   9,489 99 100,HJ-08   EGY
72 Senegal 174,356   8,718 73 72 97,470   8,123 72 TJ-08   SEN
73 Kuwait 176,489   8,824 74 83 103,405   8,617 83 3s,PV-08   KUW
74 Bahrain 176,506   8,825 75 42 73,415   6,118 42

8,TJ,10k-08

  BRN
75 TriniTobago 178,452   8,923 76 56 84,087   7,007 56 4x1-08   TRI
76 Tajikistan 184,196   9,210 77 104 120,857   10,071 104

1500-04

  TJK
77 Bahamas 187,032   9,352 78 97 112,331   9,361 97 TJ,110,400-08   BAH
78 DomRepublic 188,569   9,428 79 75 99,357   8,280 75

PV-08

  DOM
79 Mauritius 188,571   9,429 80