
06.12.07
All-time best table in women's football - World Championships and Olympic Games added together, from 1991 to 2004.
|
Rank |
Country |
Participations |
Games |
W-D-L |
F-A |
Points |
|
1 |
USA |
7 |
39 |
31-5-3 |
100-30 |
98 |
|
2 |
BRD |
7 |
35 |
24-3-8 |
91-38 |
75 |
|
3 |
Norway |
6 |
32 |
23-2-7 |
84-37 |
71 |
|
4 |
China |
7 |
30 |
15-8-7 |
60-36 |
53 |
|
5 |
Sweden |
7 |
31 |
15-2-14 |
50-38 |
47 |
|
6 |
Brazil |
7 |
31 |
13-5-13 |
49-46 |
44 |
|
7 |
Russia |
2 |
8 |
4-0-4 |
16-14 |
12 |
|
8 |
Canada |
3 |
12 |
3-2-7 |
18-35 |
11 |
|
9 |
Italy |
2 |
7 |
3-1-3 |
11-8 |
10 |
|
10 |
Japan |
6 |
19 |
3-1-15 |
14-48 |
10 |
|
11 |
Nigeria |
6 |
19 |
3-1-15 |
19-57 |
10 |
|
12 |
Denmark |
4 |
14 |
2-1-11 |
17-33 |
7 |
|
13 |
England |
1 |
4 |
2-0-2 |
6-9 |
6 |
|
14 |
Korea
N |
2 |
6 |
2-0-4 |
7-10 |
6 |
|
15 |
France |
1 |
3 |
1-1-1 |
2-3 |
4 |
|
16 |
Ghana |
2 |
6 |
1-1-4 |
3-15 |
4 |
|
17 |
Australia |
5 |
15 |
0-4-11 |
13-35 |
4 |
|
18 |
Taiwan |
1 |
4 |
1-0-3 |
2-15 |
3 |
|
19 |
Mexico |
2 |
6 |
0-1-5 |
2-23 |
1 |
|
20 |
New
Zealand |
1 |
3 |
0-0-3 |
1-11 |
0 |
|
20 |
Korea
S |
1 |
3 |
0-0-3 |
1-11 |
0 |
|
21 |
Argentina |
1 |
3 |
0-0-3 |
1-15 |
0 |
|
|
|
81 |
330:2=165 |
146-38-146 |
567-567 |
476 |
Greece's matches in OG 2004 not included.
| Rank | 1991 | 1995 | 1996 | 1999 | 2000 | 2003 | 2004 | 2007 | 2008 | Total-WC-OG | |
| 1. | Birgit Prinz, BRD | 1 | 1 | 1 | 3 | 7 | 5 | 18-9-9 | |||
|
2. |
Sun Wen, China | 1 | 2 | 1 | 7 | 4 | 1 | 16-11-5 | |||
| 3. | Bettina Wiegman, BRD | 3 | 3 | 2 | 3 | 1 | 2 | 14-11-3 | |||
| 3. | Ann Kristin Aarønes, Norway | 6 | 4 | 4 | 14-10-4 | ||||||
| 5. | Michelle Akers-Stahl, USA | 10 | 1 | 2 | 13-12-1 | ||||||
| 5. | Mia Hamm, USA | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 13-9-4 | ||
| 7. | Linda Medalen, Norway | 5 | 2 | 4 | 1 | 12-8-4 | |||||
| 7. | Tiffeny Milbrett, USA | 3 | 2 | 3 | 3 | 1 | 12-7-5 | ||||
| 7. | Marianne Pettersen, Norway | 3 | 2 | 3 | 2 | 2 | 12-8-4 | ||||
| 10. | Heidi Mohr, BRD | 7 | 3 | 1 | 11-10-1 | ||||||
| 10. | Hege Riise, Norway | 1 | 5 | 1 | 3 | 1 | 11-9-2 | ||||
| 10. | Delma 'Pretinha' Goncalves, Brazil | 1 | 4 | 3 | 1 | 2 | 11-4-7 | ||||
| 10. | Kristine Lilly, USA | 3 | 2 | 1 | 2 | 3 | 11-7-4 | ||||
| - | Liu Ailing, China | 4 | 1 | 1 | 3 | 9-8-1 | |||||
| - | Sisleide 'Sissi' de Amor Lima, Brazil | 1 | 7 | 8-7-1 |
Matches against Greece in OG 2004 not included.
Norwegian goalgetters in WC/OG:
Ann
Kristin Aarønes 14,
Linda Medalen 12, Marianne Pettersen 12, Hege Riise 11, Dagny Mellgren 5, Tina Svensson 4, Kristin Sandberg 3, Agnete Carlsen 2, Gro
Espeseth 2, Unni Lehn 2, Brit Sandaune 2, Solveig
Gulbrandsen 2, Linda Ørmen 2, Cathrine Zaborowski 1, Birthe Hegstad
1, Tone Haugen 1, Randi Leinan 1, Trine Tangeraas 1, Margunn Haugenes 1, Ragnhild Gulbrandsen 1, Anita
Rapp 1, own goal 3.
All time football World Cup table men 1930 - 2002.
| Rank | Country |
Debut-Partic. |
G-S-B-4. | Games | W-D-L | F-A | 2 pts/win | 3 pts/win |
| 1 | Brazil | 1930-17 | 5-2-2-1 | 87 | 60-14-13 | 191-82 | 134 | 194 |
| 2 | BRD | 1934-15 | 3-4-2-1 | 85 | 50-18-17 | 176-106 | 118 | 168 |
| 3 | Italy | 1934-15 | 3-2-1-1 | 70 | 39-17-14 | 110-66 | 95 | 134 |
| 4 | Argentina | 1930-13 | 2-2-0-0 | 60 | 30-11-19 | 100-69 | 71 | 101 |
| 5 | England | 1950-11 | 1-0-0-1 | 50 | 22-15-13 | 68-45 | 59 | 81 |
| 6/7 | Spain | 1934-11 | 0-0-0-1 | 45 | 19-12-14 | 71-53 | 50 | 69 |
| 7/6 | France | 1930-11 | 1-0-2-1 | 44 | 21-7-16 | 86-61 | 49 | 70 |
| 8 | Sweden | 1934-10 | 0-1-2-1 | 42 | 16-10-16 | 71-65 | 42 | 58 |
| 9 | Uruguay | 1930-10 | 2-0-0-2 | 40 | 15-10-15 | 65-57 | 40 | 55 |
| 10 | Netherlands | 1934-6 | 0-2-0-1 | 32 | 14-9-9 | 56-36 | 37 | 51 |
| 11 | USSR | 1958-7 | 0-0-0-1 | 31 | 15-6-10 | 53-34 | 36 | 51 |
| 12 | Yugoslavia | 1930-8 | 0-0-0-2 | 33 | 14-7-12 | 55-42 | 35 | 49 |
| 13/14 | Poland | 1938-7 | 0-0-2-0 | 28 | 14-5-9 | 42-36 | 33 | 47 |
| 14/13 | Hungary | 1934-9 | 0-2-0-0 | 32 | 15-3-14 | 51-52 | 33 | 48 |
| 15 | Mexico | 1930-12 | (6-1970) | 41 | 10-11-20 | 43-79 | 31 | 41 |
| 16/17 | Belgium | 1930-11 | 0-0-0-1 | 36 | 10-9-17 | 46-63 | 29 | 39 |
| 17/16 | Austria | 1934-7 | 0-0-1-1 | 29 | 12-4-13 | 43-47 | 28 | 40 |
| 18 | Czechoslovakia | 1934-8 | 0-2-0-0 | 30 | 11-5-14 | 44-45 | 27 | 38 |
| 19 | Romania | 1930-7 | (6-1994) | 21 | 8-5-8 | 30-32 | 21 | 29 |
| 20 | Chile | 1930-7 | 0-0-1-0 | 25 | 7-6-12 | 31-40 | 20 | 27 |
| 21 | Denmark | 1986-3 | (8-1998) | 16 | 7-5-4 | 24-17 | 19 | 26 |
| 22 | Paraguay | 1930-6 | (9-1930) | 19 | 5-7-7 | 25-34 | 17 | 22 |
| 23/26 | Cameroon | 1982-5 | (7-1990) | 17 | 4-7-6 | 15-29 | 15 | 19 |
| 24/27 | Scotland | 1954-8 | (9-1974) | 23 | 4-7-12 | 25-41 | 15 | 19 |
| 25/24 | Switzerland | 1934-7 | (5-1954) | 22 | 6-3-13 | 33-51 | 15 | 21 |
| 26/23 | Portugal | 1966-3 | 0-0-1-0 | 12 | 7-0-5 | 25-16 | 14 | 21 |
| 27/25 | USA | 1930-7 | 0-0-1-0 | 22 | 6-2-14 | 25-45 | 14 | 20 |
| 28/29 | Bulgaria | 1962-7 | 0-0-0-1 | 26 | 3-8-15 | 22-53 | 14 | 17 |
| 29/28 | Croatia | 1998-2 | 0-0-1-0 | 10 | 6-0-4 | 18-13 | 12 | 18 |
| 30/33 | Eire | 1990-3 | (8-1990) | 13 | 2-8-3 | 10-10 | 12 | 14 |
| 31/32 | South Korea | 1954-6 | 0-0-0-1 | 21 | 3-6-12 | 19-49 | 12 | 15 |
| 32/30 | Turkey | 1954-2 | 0-0-1-0 | 10 | 5-1-4 | 20-17 | 11 | 16 |
| 33/34 | Northern Ireland | 1958-3 | (7-1958) | 13 | 3-5-5 | 13-23 | 11 | 14 |
| 34/31 | Peru | 1930-4 | (7-1970) | 15 | 4-3-8 | 19-31 | 11 | 15 |
| 35 | Nigeria | 1994-3 | (9-1994) | 11 | 4-1-6 | 14-16 | 9 | 13 |
| 36/38 | Morocco | 1970-4 | (11-1986) | 13 | 2-4-7 | 12-18 | 8 | 10 |
| 37/36 | Colombia | 1962-4 | (14-1962) | 13 | 3-2-8 | 14-23 | 8 | 11 |
| 38/39 | Norway | 1938-3 | (12-1938) | 8 | 2-3-3 | 7-8 | 7 | 9 |
| 39/37 | Costa Rica | 1990-2 | (12-1990) | 7 | 3-1-3 | 9-12 | 7 | 10 |
| 40 | Senegal | 2002-1 | (7-2002) | 5 | 2-2-1 | 7-6 | 6 | 8 |
| 41 | GDR | 1974-1 | (6-1974) | 6 | 2-2-2 | 5-5 | 6 | 8 |
| 42 | Serbia&Montenegro | 1998-1 | (10-1998) | 4 | 2-1-1 | 5-4 | 5 | 7 |
| 43/47 | Wales | 1958-1 | (5-1958) | 5 | 1-3-1 | 4-4 | 5 | 6 |
| 44/43 | Japan | 1998-2 | (9-2002) | 7 | 2-1-4 | 6-7 | 5 | 7 |
| 45/48 | South Africa | 1998-2 | (17-2002) | 6 | 1-3-2 | 8-11 | 5 | 6 |
| 46/44 | Algeria | 1982-2 | (13-1982) | 6 | 2-1-3 | 6-10 | 5 | 7 |
| 47/49 | Tunisia | 1978-3 | (9-1978) | 9 | 1-3-5 | 5-11 | 5 | 6 |
| 48/45 | Saudi-Arabia | 1994-3 | (12-1994) | 10 | 2-1-7 | 7-25 | 5 | 7 |
| 49/46 | Russia | 1994-2 | (18-1994) | 6 | 2-0-4 | 11-10 | 4 | 6 |
| 50 | North Korea | 1966-1 | (8-1966) | 4 | 1-1-2 | 5-9 | 3 | 4 |
| 51 | Cuba | 1938-1 | (7-1938) | 3 | 1-1-1 | 5-12 | 3 | 4 |
| 52 | Iran | 1978-2 | (14-1978) | 6 | 1-1-4 | 4-12 | 3 | 4 |
| 53 | Ecuador | 2002-1 | (24-2002) | 3 | 1-0-2 | 2-4 | 2 | 3 |
| 54 | Jamaica | 1998-1 | (22-1998) | 3 | 1-0-2 | 3-9 | 2 | 3 |
| 55 | Honduras | 1982-1 | (18-1982) | 3 | 0-2-1 | 2-3 | 2 | 2 |
| 56 | Israel | 1970-1 | (12-1970) | 3 | 0-2-1 | 1-3 | 2 | 2 |
| 57 | Egypt | 1934-2 | (13-1934) | 4 | 0-2-2 | 3-6 | 2 | 2 |
| 58 | Kuwait | 1982-1 | (21-1982) | 3 | 0-1-2 | 2-6 | 1 | 1 |
| 59 | Australia | 1974-1 | (14-1974) | 3 | 0-1-2 | 0-5 | 1 | 1 |
| 60 | Bolivia | 1930-3 | (12-1930) | 6 | 0-1-5 | 1-20 | 1 | 1 |
| 61 | Iraq | 1986-1 | (23-1986) | 3 | 0-0-3 | 1-4 | 0 | 0 |
| 62 | Slovenia | 2002-1 | (31-2002) | 3 | 0-0-3 | 2-7 | 0 | 0 |
| 63 | Canada | 1986-1 | (24-1986) | 3 | 0-0-3 | 0-5 | 0 | 0 |
| 64 | Indonesia | 1938-1 | (15-1938) | 1 | 0-0-1 | 0-6 | 0 | 0 |
| 65 | United Arab Emirates | 1990-1 | (24-1990) | 3 | 0-0-3 | 2-11 | 0 | 0 |
| 66 | China | 2002-1 | (32-2002) | 3 | 0-0-3 | 0-9 | 0 | 0 |
| 67 | New Zealand | 1982-1 | (23-1982) | 3 | 0-0-3 | 2-12 | 0 | 0 |
| 68 | Greece | 1994-1 | (24-1994) | 3 | 0-0-3 | 0-10 | 0 | 0 |
| 69 | Haiti | 1974-1 | (15-1974) | 3 | 0-0-3 | 2-14 | 0 | 0 |
| 70 | Congo DR | 1974-1 | (16-1974) | 3 | 0-0-3 | 0-14 | 0 | 0 |
| 71 | El Salvador | 1970-2 | (16-1970) | 6 | 0-0-6 | 1-22 | 0 | 0 |
| 17-17-17-17 | 1291(?) | 503-286-502(?) | 1292 | 1795 |
Germany and Western Germany matches are taken together as BRD.
GDR/East Germany matches are in their own place.
USSR until 1990, later look for Russia in their own place.
Yugoslavia until 1990, later look for Serbia&Montenegro in their own place.
Czechoslovakia until 1990, Czechia or Slovakia no partic. so far.
Ireland - look for Eire.
Dutch Eastern Indies - look for Indonesia.
Zaire - look for Congo DR.
| Host country | Finale | Result | Bronze finale | Result | |
| 1930 | Uruguay | Uruguay-Argentina | 4-2(1-2) | Rank : 3.USA 4.Yugoslavia | |
| 1934 | Italy | Italy-Czechoslovakia | 2-1(ex.t)1-1(0-0) | Germany-Austria | 3-2(3-1) |
| 1938 | France | Italy-Hungary | 4-2(3-1) | Brazil-Sweden | 4-2(1-2) |
| 1950 | Brazil | Uruguay-Brazil | 2-1(0-0) | Sweden-Spain | 3-1(2-0) |
| 1954 | Switzerland | BRD-Hungary | 3-2(2-2) | Austria-Uruguay | 3-1(1-1) |
| 1958 | Sweden | Brazil-Sweden | 5-2(2-1) | France-BRD | 6-3(3-1) |
| 1962 | Chile | Brazil-Czechoslovakia | 3-1(1-1) | Chile-Yugoslavia | 1-0(0-0) |
| 1966 | England | England-BRD | 4-2(ex.t)2-2(1-1) | Portugal-USSR | 2-1(1-1) |
| 1970 | Mexico | Brazil-Italy | 4-1(1-1) | BRD-Uruguay | 1-0(1-0) |
| 1974 | BRD | BRD-Netherlands | 2-1(2-1) | Poland-Brazil | 1-0(0-0) |
| 1978 | Argentina | Argentina-Netherlands | 3-1(ex.t)1-1(1-0) | Brazil-Italy | 2-1(0-1) |
| 1982 | Spain | Italy-BRD | 3-1(0-0) | Poland-France | 3-2(2-1) |
| 1986 | Mexico | Argentina-BRD | 3-2(1-0) | France-Belgium | 4-2(ex.t)2-2(2-1) |
| 1990 | Italy | BRD-Argentina | 1-0(0-0) | Italy-England | 2-1(0-0) |
| 1994 | USA | Brazil-Italy | 3-2(pen.)0-0(ext)0-0(0-0) | Sweden-Bulgaria | 4-0(4-0) |
| 1998 | France | France-Brazil | 3-0(2-0) | Croatia-Netherlands | 2-1(2-1) |
| 2002 | S.Korea/Japan | Brazil-BRD | 2-0(0-0) | Turkey-South Korea | 3-2(3-1) |
European footballer of the year
| 1956 | Stanley Matthews | Blackpool | England | 1982 | Paolo Rossi | Juventus | Italia |
| 1957 | Alfredo di Stefano | Real Madrid | Argentina/Spain | 1983 | Michel Platini | Juventus | France |
| 1958 | Raymond Kopa | Real Madrid | France | 1984 | Michel Platini | Juventus | France |
| 1959 | Alfredo di Stefano | Real Madrid | Argentina/Spain | 1985 | Michel Platini | Juventus | France |
| 1960 | Luis Suarez | Barcelona | Spain | 1986 | Igor Belanov | Dynamo Kiev | USSR |
| 1961 | Omar Sivori | Juventus | Argentina/Italy | 1987 | Ruud Gullit | AC Milan | Suriname/Neth. |
| 1962 | Josef Masopust | Dukla Prague | Czechoslovakia | 1988 | Marco van Basten | AC Milan | Netherlands |
| 1963 | Lev Yashin | Dynamo Moscow | USSR | 1989 | Marco van Basten | AC Milan | Netherlands |
| 1964 | Denis Law | Manchester U. | Scotland | 1990 | Lothar Matthäus | Inter/AC Milan | BRD |
| 1965 | Eusebio da Silva F. | Benfica | Mozmb/Portugl | 1991 | Jean-Pierre Papin | Marseille | France |
| 1966 | Bobby Charlton | Manchester U. | England | 1992 | Marco van Basten | AC Milan | Netherlands |
| 1967 | Florian Albert | Ferencvaros | Hungary | 1993 | Roberto Baggio | Juventus | Italy |
| 1968 | George Best | Manchester U. | Northern Ireland | 1994 | Hristo Stoichkov | Barcelona | Bulgaria |
| 1969 | Gianni Rivera | AC Milan | Italy | 1995 | George Weah | AC Milan | Liberia |
| 1970 | Gerd Muller | Bayern Munich | BRD | 1996 | Matthias Sammer | Borussia Dortmund | GDR/BRD |
| 1971 | Johan Cruyff | Ajax | Netherlands | 1997 | Ronaldo | Barcelona/Inter | Brazil |
| 1972 | Franz Beckenbauer | Bayern Munich | BRD | 1998 | Zinedine Zidane | Juventus | Algeria/France |
| 1973 | Johan Cruyff | Barcelona | Netherlands | 1999 | Rivaldo | Barcelona | Brazil |
| 1974 | Johan Cruyff | Barcelona | Netherlands | 2000 | Luis Figo | Barcelona/Real M. | Portugal |
| 1975 | Oleg Blokhin | Dynamo Kiev | USSR | 2001 | Michael Owen | Liverpool | England |
| 1976 | Franz Beckenbauer | Bayern Munich | BRD | 2002 | Ronaldo | Inter/Real Madrid | Brazil |
| 1977 | Allan Simonsen | Borussia Moench. | Denmark | 2003 | Pavel Nedved | Juventus | Czechia |
| 1978 | Kevin Keegan | SV Hamburg | England | 2004 | Andrej Sjevtsjenko | AC Milan | Ukraina |
| 1979 | Kevin Keegan | SV Hamburg | England | 2005 | Ronaldinho | Barcelona | Brazil |
| 1980 | Karl-H. Rummenigge | Bayern Munich | BRD | 2006 | Fabio Cannavaro | Real Madrid | Italy |
| 1981 | Karl-H.Rummenigge | Bayern Munich | BRD | 2007 | Kaká | AC Milan | Brazil |
Until 1994 only European born players could be the winner.
My Football Quotes
Lord Nelson! Lord Beaverbrook! Sir Winston Churchill! Sir Anthony Eden! Clement Attlee! Henry Cooper! Lady Diana! Maggie
Thatcher - can you hear me, Maggie Thatcher! Your boys
took one hell of a beating! Your boys took one hell of a beating!
-Bjørge Lillelien when Norway beat England 2-1 in Oslo in a
World Cup qualifier in Sept. 1981
Fotball is not a matter of life and death. It is much more important than that.
-Bill Shankly
Ole Gunnar Solskjær has been going through the most difficult period of his life. It is hard counting money while you are wearing out the
bench.
-Darwin P.Erlandsen, Dagbladet, Oslo
The Norwegian football player Egil Østenstad and the Titanic have something in common. Neither of them should have left Southampton.
-Kjell Kristian Rike
Fotball is a game where two 11-men teams play against another and Germany wins.
-Gary Lineker
No surprise that France became the winner of their football-WC 1998. It's not so many years since they had a president named Charles de Goal.
-Kristian Rakvåg
The match ended 0 - 0, but considering play and chances, the result could have been the other wayaround.
-Norwegian newspaper
Said by a Norwegian fotball coach where Sweden was leading 8 - 1 in the middle of the second period:
Come on boys! Let's go for a draw.
Ido not know what's greatest: A free kick right under the cross bar from 40 meters or sleeping with Miss World. I have done both.
-George Best
Kjetil Rekdal is the born football coach. He probably discussed tactics with the midwife as his navel string was cut.
-Jan Åge Fjørtoft commenting for Norwegian TV
And now to the second episode of the football match.
-Slip of the tongue by Norwegian TV hostess
In the good old days, the football ground weren't at all as well-groomed and cared for as today. I remember once I took a penalty, I wanted to
set up a good kicking pace and started my run all the way back from my own defense field. And when I finally made the kick, I happened to hit
a tussock, which darted in the direction of the top right corner of the goal in a mighty speed. The goalie flung himself to his utmost reach and
only just managed to fist the tussock across the corner line, while the ball, unnoticed, slowly rolled into the net.
-Asbjørn Holst, Molde
The Norwegian football club Sør-Gossen in the 60s had a spell of ugly defeats in the 5th division.When they were beaten 22 to 0 by Bud, the
newspaper reported: It was a well-matched game, 11 to 0 in both halves.
I want a divorce from my mother and father, because they beat me, said the boy. So I plan to move into the clubhouse of the
football club Brann here in Bergen, because they don't beat anybody at all.
-Story from local newspaper in a weak Brann period
At the acupuncturist's in Nairobi 1987 - photo Rita Kvinge > I am a conceited cock chicken who thinks the sun is rising every morning just to hear me crow. Jeg er en innbilsk hanekylling som trur at sola står opp hver morgen bare for å høre meg gale. 88888888888888888888888888888888888888888888888888888888
NATIONAL NORWEGIAN FOOTBALL: AKTUELLE LINKER: Norsk elitefotballs maratontabell 1963 til 2005 - Lars Aarhus |
![]() |
Plasseringene til årets Tippeliga-klubber på maratontabellen fra seriestart 1948, oppdatert etter 9. serierunde 2005.
| Kamper | S-U-T | Målforskjell | 2 poeng | 3 poeng | Elitesesonger | |||
|
1 |
Viking | 1069 | 466-290-313 | 1754-1406 | 1222 | 1688 | 53 | |
| 2 | Rosenborg | 887 | 468-211-208 | 1851-1078 | 1147 | 1615 | 40 | |
| 3 | Lillestrøm | 835 | 393-199-243 | 1458-1052 | 985 | 1378 | 40 | |
| 4 | Brann | 951 | 371-218-362 | 1533-1526 | 959 | 1331 | 46 | |
| 5 | Vålerenga | 855 | 324-218-313 | 1350-1291 | 864 | 1188 | 42 | |
| 6 | Fredrikstad | 585 | 283-139-163 | 1207-824 | 705 | 988 | 33 | |
| 7 | Molde | 657 | 269-158-230 | 1047-993 | 696 |