07.07.08
This division system is based on the NR's for men updated with all received info per ultimo June 2008. Tnx to Winfried Kramer, Michel-Saint Raymond's Athle Record, Mirko Jalava's Tilastopaja and Grzegorz Gładzikowski. for info.
| Div. 1: | Div. 2: | Div. 3: | Div. 4: | Div. 5: | Div. 6: | Div. 7: | |||||||
| USA | +18 |
POL |
+18 |
BEL | +15 |
JAM |
+18 |
SVK | +14 |
ZIM |
+18 |
CHI |
+16 |
| BRD | 15 |
SWE | 13 |
BUL | 13 |
AUT | 14 |
SLO | 14 |
MDA | 16 |
ARG | +12 |
| GBR | 15 |
BRA | 12 |
QAT | 10 |
ROM | 12 |
MEX | 12 |
KOR | 12 |
BAH | 12 |
| FRA | 12 |
CAN | 12 |
KEN | 9 |
POR | 12 |
ALG | 12 |
VEN | 11 |
CYP | 10 |
| RUS | 9 |
CUB | 12 |
NOR | 9 |
IRE |
10 |
EST | 11 |
IND | 10 |
Mrtq |
9 |
| AUS |
9 |
JAP |
8 |
BLR | 9 |
MAR | 8 |
LTU | 8 |
PUR | 9 |
TRI | 8 |
| ITA | 6 |
HOL | 7 |
SAU | 8 |
KAZ | 6 |
NGR | 7 |
SEN | 4 |
GEO |
7 |
| RSA | 4 |
SUI | 4 |
FIN | 7 |
LAT | 4 |
UZB | 7 |
ISR | 4 |
TUR | 6 |
| UKR |
2 |
GRE |
2 |
CZE | 6 |
SRB | 4 |
CRO | 4 |
COL | -4 |
UGA | 6 |
| SPA | -0 |
HUN | -2 |
CHN | -4 |
NZL | -2 |
DEN | -1 |
TUN | -2 |
IRI | -4 |
| Div. 8: | Div. 9: | Div. 10: | Div. 11: | Div. 12: | Div. 13: | Div. 14: | |||||||
| TPE |
+18 |
EGY |
+18 |
SUD |
+15 |
BIH | +14 |
ZAM | +17 |
DMA | +14 |
CAF |
+12 |
| AZE | 12 |
REU | 12 |
BAR | 12 |
MAD | 14 |
GUA | 12 |
ANO | 14 |
AND | 12 |
| KGZ | 12 |
CIV | 12 |
ECU | 12 |
IRQ | 13 |
UAE | 12 |
JOR | 12 |
SIN | 10 |
| KUW | 10 |
PER |
10 |
BOT | 10 |
PAN | 10 |
INA | 11 |
LUC | 12 |
BUR | 10 |
| Guad | 10 |
DOM | 8 |
TAN | 9 |
GUY |
9 |
SYR | 10 |
MLI | 11 |
BVI | 10 |
| ISL | 9 |
THA | 8 |
MAS | 8 |
NwCal | 8 |
FIJ |
8 |
VIE | 9 |
PAR |
10 |
| TJK |
8 |
TKM | 7 |
ARM | 8 |
GRN | 6 |
ALB | 7 |
CRC |
6 |
LBA | 8 |
| SRI |
6 |
LUX |
6 |
PAK | 8 |
ETH | 6 |
PRK | 7 |
VIN | 6 |
SEY | 6 |
| GHA | 4 |
BRN | 5 |
URU | 7 |
BER | 6 |
ANT | 3 |
CGO | 4 |
SLE |
6 |
| MRI | -1 |
NAM | -4 |
PHI | -1 |
CMR | -4 |
COD | -3 |
OMA | -2 |
BuMy | -6 |
| Div. 15: | Div. 16: | Div. 17: | Div. 18: | Div. 19: | Div. 20: | Div. 21: | |||||||
| ESA | +16 |
GAB | +14 |
PNG | +16 |
SMR | +13 |
SOM | +15 |
ARU | +15 |
AIA | +15 |
| BDI | 12 |
GUE | 14 |
GAM | 13 |
Jersey | 12 |
VAN | 14 |
CPV | 14 |
LAO | 13 |
| HAI | 11 |
AHO | 12 |
CAY | 12 |
MLT | 12 |
RWA | 12 |
MCO | 11 |
WFI | 12 |
| BOL | 10 |
LBR | 10 |
NEP | 10 |
NCA | 11 |
TNG | 10 |
SOL | 11 |
GEQ | 11 |
| MKD | 10 |
CHA |
10 |
NIG | 9 |
IoM | 11 |
GUI | 9 |
YEM | 11 |
Greenl | 11 |
| BAN | 8 |
STK | 10 |
MLW | 9 |
GUF | 8 |
COM |
8 |
GUM |
9 |
MNT | 9 |
| MOZ | 8 |
ALA |
8 |
USV | 7 |
PLE |
7 |
SUR | 8 |
GBS | 8 |
FAR | 8 |
| TOG |
7 |
HKG | 8 |
HON | 6 |
SAM |
6 |
BIZ | 7 |
MRT | 4 |
MAY | 5 |
| Tahiti | 6 |
BEN | 3 |
MGL | 4 |
LIE | 6 |
BRU | 4 |
STP | 4 |
ASA |
4 |
| LIB | -2 |
SWZ | -1 |
MNE | -4 |
CAM | -4 |
LES | -3 |
ERI | -3 |
FSM | -2 |
| Div. 22: | Div. 23: | ||||||||||||
| CKI |
+15 |
NRU |
+17 |
||||||||||
| MON | 14 |
MDV | 17 |
||||||||||
| PLW | 11 |
NIU | 14 |
||||||||||
| TKS | 11 |
BHU | 12 |
||||||||||
| DJI | 10 |
MSH | 10 |
||||||||||
| AFG | 8 |
TLS | 8 |
||||||||||
| KIR | 8 |
StPiM | 6 |
||||||||||
| GIB | 7 |
STH | 4 |
||||||||||
| NMA | 6 |
TUV | 2 |
||||||||||
| NFI | -0 |
Falkl |
0 | ||||||||||
Kristian Rakvåg