This ranking is based on the NR's updated ultimo December 2007 by Winfried Kramer, Michel Saint-Raymond and Grzegorz Gładzikowski.
In javelin the results with new implement are compared with pre-99 records by converting table. Under 50 m we make no differance, over 50 m
the new JT is given a meter value of 1,15. The 71.70 m WR of O. Menendez is like 74.95 m with pre-99 at this table.
For more detailed explanation of division systems - look INTRODUCTION.
| Div. 1: | Div. 2: | Div. 3: | Div. 4: | Div. 5: | Div. 6: | ||||||
| RUS | 18 |
POL | +18 |
FIN | +16 |
SLO | +16 |
MDA | +14 |
ALG | +14 |
| BRD | 14 |
CZE | 15 |
HUN | 15 |
SUI | 11 |
SRB | 14 |
CRO | 14 |
| USA | 14 |
AUS | 12 |
BRA | 12 |
NOR | 11 |
SVK | 14 |
MAR | 13 |
| CHN | 14 |
CUB | 10 |
UZB | 10 |
AUT | 11 |
IND | 10 |
PUR | 12 |
| UKR | 10 |
JAM | 9 |
KAZ | 10 |
JAP | 10 |
NGR |
10 |
CYP |
10 |
| ROM | 8 |
SPA |
8 |
HOL | 8 |
BEL | 10 |
MEX |
10 |
KEN | 9 |
| BUL | 6 |
GRE | 7 |
SWE |
8 |
NZL | 9 |
EST |
8 |
KGZ | 6 |
| GBR | 4 |
ITA |
7 |
LAT |
8 |
TUR | 4 |
DEN | 6 |
KOR | 6 |
| FRA | 4 |
CAN | 2 |
LTU | 3 |
IRE | 4 |
ARG | 4 |
ISL | -4 |
| BLR | -2 |
RSA | -2 |
POR | -0 |
COL | -4 |
TRI | -0 |
CMR | -2 |
| Div. 7: | Div. 8: | Div. 9: | Div. 10: | Div. 11: | Div. 12: | ||||||
| ISR | +16 |
CHI | +15 |
DOM | +16 |
BuMy |
+18 |
SYR |
+16 |
BOL |
+14 |
| THA | +14 |
SEN | 12 |
BAR | +15 |
MRI | 16 |
GUA | 10 |
ESA | 14 |
| TPE | 12 |
SRI | 12 |
GRN | 11 |
URU | 13 |
GUY | 9 |
ETH | 14 |
| VEN | 12 |
MAD | 12 |
ZIM | 10 |
LUX | 10 |
BER |
8 |
SUD | 12 |
| GEO | 10 |
VIE | 10 |
UGA | 10 |
TKM | 8 |
BUR | 8 |
LUC | 8 |
| BAH | 8 |
CIV | 6 |
ECU | 8 |
ARM | 7 |
NAM | 8 |
TAN | 8 |
| TUN | 8 |
Mrtq | 6 |
PHI | 7 |
AZE | 7 |
FIJ | 8 |
ZAM | 6 |
| Guad | 4 |
MAS | 6 |
TJK | 7 |
PER | 7 |
MOZ | 8 |
SIN | 5 |
| ALB | 4 |
PRK |
-6 |
INA | 4 |
EGY | 2 |
HKG | 8 |
PAN | 5 |
| GHA | -2 |
REU | -5 |
BIH | -2 |
NWC |
-2 |
USV | -7 |
MKD |
-4 |
| Div. 13: | Div. 14: | Div. 15: | Div. 16: | Div. 17: | Div. 18: | ||||||
| VIN | +13 |
PNG |
+16 |
JER | +13 |
LBR |
+12 |
HAI |
+16 |
GUI | +16 |
| LIE | 13 |
MNE | +16 |
CAF | 12 |
GUF |
12 |
SAM |
12 |
BDI | 14 |
| Tahit | 12 |
TOG | 12 |
TNG | 10 |
BIZ | 12 |
AHO |
12 |
LES |
12 |
| ANO | 12 |
ÅLA | 10 |
BOT | 9 |
DMA | 11 |
BRN | 12 |
MLW | 12 |
| CRC | 9 |
STP | 10 |
MGL | 9 |
NCA | 10 |
CPV | 10 |
AND |
8 |
| BEN | 9 |
MLI | 9 |
CAY | 8 |
SLE |
9 |
BAN |
9 |
SMR | 8 |
| MLT | 7 |
PAK |
8 |
IRI | 8 |
LIB | 7 |
SUR | 8 |
NEP |
8 |
| SEY | 7 |
ANT | 5 |
IoM |
8 |
BVI | 7 |
COD | 5 |
SWZ |
6 |
| IRQ | -6 |
JOR | 2 |
SKN |
7 |
CHD |
6 |
VAN | 4 |
GAM |
3 |
| CGO |
-2 |
GAB |
-2 |
PAR |
-6 |
GUE | -4 |
HON |
-2 |
CKI | -3 |
Div. 19: |
Div. 20: |
Div. 21: |
Div. 22: |
Div. 23: | |||||||
| GBS | +16 |
SOL |
+17 |
NMA | +16 |
Mayot | +16 |
STH | +9 | ||
| MAC | 16 |
AIA |
+13 |
FSM | 14 |
DJI | 13 |
OMA | 9 | ||
| GUM | 14 |
TKS | 12 |
GIB | 13 |
MTN | 12 |
TUV | 6 | ||
| CAM | 12 |
COM | 10 |
KIR | 12 |
NIU | 11 |
SPiMi |
4 | ||
| BRU | 10 |
LAO | 10 |
MNT | 11 |
TLS | 11 |
UAE | 2 | ||
| RWA | 10 |
SOM | 8 |
FAR | 9 |
BHU | 9 |
QAT | 0 | ||
| NIG | 6 |
ERI | 6 |
MDV | 7 |
YEM | 7 |
||||
| NFI |
3 |
PLW | 6 |
LBA | 3 |
WaFu | 5 |
||||
| ARU | -2 |
MON |
4 |
ASA | 3 |
KUW | 4 |
||||
| GEQ | -1 |
PLE | -4 |
NRU | -2 |
MSH |
-2 |
||||
Updated 01.03.08 By Kristian Rakvåg