
| Rasteby-weather | |||
|---|---|---|---|
| LAST READING AT TIME: 19:35 DATE: 22 November 2008 ,Time of next update: 19:40 | |||
| Current Weather | Dry | Current Temperature | -7.1 °C (19.2°F), Apparent temp -9.6 °C |
| Maximum Temperature (since midnight) | 0.1 °C at: 04:14 | Minimum Temperature (since midnight) | -8.1 °C at: 15:44 |
| Average windspeed (ten minute) | 0.2 m/s | Wind Direction (ten minute) | WSW (259º) |
| Windchill Temperature | -7.1 °C | Maximum Gust (last hour) | 2.1 m/s at: 19:04 |
| Maximum Gust (since midnight) | 10.4 m/s at: 04:24 | Maximum 1 minute average (since midnight) | 7.7 m/s at: 04:24 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.5 mm (0.02 in.) at 13:25:02 |
| Rainfall This month | 46.1 mm (1.82 in.) | Rainfall To date this year | 377.7 mm (14.87 in.) |
| Maximum rain per minute (last hour) | 0.5 mm/min | Maximum rain per hour (last 6 hours) | 0.5 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -11.3 °C (Wet Bulb :-8.1 °C ) |
| Humidity | 72 %, Humidex -11.2 °C | Barometer corrected to msl | 993 mb |
| Pressure change | + 1 mb (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +13 mb | Pressure change (last 6 hours) | + 6 mb |


Use the RELOAD facility on your browser to retrieve the latest data.