1997 World Championships
Elite Men - Sunday 16 November, 1997


Tilbake

Position Firstname Surname Country Rank Swim Rank Bike Rank Run Finish Offset
1 Chris McCormack AUS 5 0:18:48 7 0:58:24 1 0:29:32 1:48:29
2 Hamish Carter NZL 8 0:18:50 6 0:58:22 4 0:29:46 1:48:42 0:00:12
3 Simon Lessing GBR 1 0:18:40 8 0:58:24 7 0:30:04 1:49:07 0:00:37
4 Brad Beven AUS 2 0:18:44 9 0:58:29 13 0:30:42 1:49:39 0:01:09
5 Greg Bennett AUS 6 0:18:49 5 0:58:21 14 0:30:49 1:49:47 0:01:17
6 Greg Welch AUS 17 0:19:02 32 0:59:25 2 0:29:37 1:49:56 0:01:27
7 Paul Amey NZL 26 0:19:18 18 0:59:09 3 0:29:44 1:50:00 0:01:30
8 Stephane Poulat FRA 9 0:18:52 4 0:58:19 17 0:31:05 1:50:09 0:01:39
9 Simon Whitfield CAN 42 0:19:53 12 0:58:41 5 0:29:51 1:50:13 0:01:43
10 Jamie Hunt NZL 43 0:19:54 11 0:58:40 6 0:29:56 1:50:17 0:01:47
11 Laurent Jeanselme FRA 7 0:18:49 3 0:58:19 19 0:31:16 1:50:21 0:01:51
12 Stephan Bignet FRA 15 0:18:58 1 0:58:14 22 0:31:18 1:50:24 0:01:54
13 Gilberto Gonzalez VEN 21 0:19:13 39 0:59:29 8 0:30:09 1:50:44 0:02:14
14 Ralf Eggert GER 28 0:19:18 23 0:59:15 10 0:30:26 1:50:47 0:02:17
15 Dmitriy Gaag KAZ 27 0:19:18 27 0:59:18 11 0:30:31 1:51:03 0:02:33
16 Martin Matula CZR 44 0:19:57 13 0:58:45 12 0:30:34 1:51:11 0:02:42
17 Lothar Leder GER 31 0:19:21 26 0:59:17 15 0:30:52 1:51:19 0:02:49
18 Eric Van Der Linden NED 25 0:19:17 20 0:59:15 18 0:31:05 1:51:31 0:03:01
19 Markus Keller SUI 52 0:20:08 24 0:59:16 9 0:30:14 1:51:39 0:03:09
20 Chris Hill AUS 22 0:19:13 31 0:59:25 21 0:31:18 1:51:47 0:03:17
21 Joachim Willen SWE 12 0:18:57 2 0:58:16 40 0:32:38 1:51:50 0:03:20
22 Takumi Obara JPN 29 0:19:18 28 0:59:19 25 0:31:22 1:51:51 0:03:21
23 Stephan Vuckovic GER 39 0:19:43 10 0:58:32 26 0:31:46 1:51:56 0:03:26
24 Vladimir Polikarpenko UKR 16 0:18:58 42 0:59:36 24 0:31:19 1:51:57 0:03:27
25 Alec Rukosuev USA 4 0:18:46 46 0:59:50 27 0:31:49 1:52:19 0:03:49
26 Javier Rosas MEX 19 0:19:10 37 0:59:29 29 0:32:04 1:52:35 0:04:05
27 Peter Alder SUI 20 0:19:12 25 0:59:16 30 0:32:16 1:52:44 0:04:14
28 Eneko Llanos ESP 46 0:20:01 38 0:59:29 20 0:31:16 1:52:47 0:04:17
29 Mark O'Donnell NZL 40 0:19:49 14 0:58:52 33 0:32:23 1:52:51 0:04:21
30 Wes Hobson USA 3 0:18:45 44 0:59:44 35 0:32:30 1:53:00 0:04:30
31 Vassilis Krommidas GRE 33 0:19:25 19 0:59:11 34 0:32:24 1:53:06 0:04:36
32 Xabier Llobet ESP 23 0:19:16 36 0:59:28 32 0:32:23 1:53:11 0:04:41
33 Samuel Pierreclaud FRA 14 0:18:58 43 0:59:41 36 0:32:31 1:53:11 0:04:41
34 Jun-Ichi Yamamoto JPN 34 0:19:25 21 0:59:15 37 0:32:35 1:53:12 0:04:42
35 Dennis Looze NED 10 0:18:55 45 0:59:46 38 0:32:35 1:53:15 0:04:45
36 Aryd Schomburg GER 18 0:19:10 29 0:59:21 45 0:32:58 1:53:25 0:04:56
37 Marcel Vifian USA 38 0:19:33 15 0:59:08 43 0:32:49 1:53:27 0:04:57
38 Peter Hobor HUN 45 0:20:00 41 0:59:35 28 0:31:59 1:53:30 0:05:00
39 Marc Jenkins GBR 24 0:19:16 35 0:59:28 44 0:32:56 1:53:40 0:05:10
40 Hideo Nakagome JPN 50 0:20:07 34 0:59:27 31 0:32:22 1:53:52 0:05:22
41 Francisco Marco ESP 13 0:18:57 40 0:59:33 49 0:33:37 1:54:03 0:05:33
42 Conrad Stoltz RSA 49 0:20:06 33 0:59:26 46 0:33:05 1:54:26 0:05:56
43 Nick Radkewich USA 37 0:19:28 17 0:59:09 52 0:34:23 1:54:58 0:06:28
44 Hideo Fukui JPN 30 0:19:18 30 0:59:21 54 0:34:45 1:55:19 0:06:49
45 David Hyam RSA 32 0:19:22 22 0:59:15 56 0:35:10 1:55:45 0:07:15
46 Scott Forbes GBR 51 0:20:07 48 1:01:37 39 0:32:36 1:56:15 0:07:45
47 Jose Barbany ESP 41 0:19:52 47 1:01:32 48 0:33:29 1:56:52 0:08:22
48 Stefano Belandi ITA 47 0:20:03 53 1:04:15 16 0:30:57 1:57:21 0:08:51
49 Alessandro Bottoni ITA 57 0:21:00 50 1:03:19 23 0:31:19 1:57:33 0:09:03
50 Glen Mangum USA 35 0:19:26 49 1:02:39 53 0:34:42 1:58:41 0:10:11
51 Feodor Filippov RUS 36 0:19:27 16 0:59:08 58 0:37:54 1:58:44 0:10:14
52 Makoto Nagatome JPN 54 0:20:48 52 1:03:29 42 0:32:48 1:59:01 0:10:31
53 Eligio Cervantes MEX 48 0:20:05 55 1:04:19 47 0:33:05 1:59:25 0:10:55
54 Glen Gore RSA 11 0:18:56 56 1:05:13 51 0:34:18 2:00:34 0:12:04
55 Leandro Maredo BRA 56 0:20:59 51 1:03:24 55 0:35:00 2:01:14 0:12:44
56 Raul Lemir ARG 53 0:20:11 54 1:04:18 57 0:36:21 2:02:49 0:14:19
57 Anton Van Zyl RSA 58 0:23:03 57 1:07:17 41 0:32:40 2:05:33 0:17:03
58 Motofumi Kojima JPN 55 0:20:56 58 1:09:34 50 0:34:05 2:06:38 0:18:08
DNF Miles Stewart AUS 0:18:56  
DNF Philippe Fattori FRA 0:20:08  
DNF Andy Kelsey USA 0:19:46  
DNF Craig Watson NZL 0:19:58  
DNF Hektor Llanos ESP 0:19:04  
DNF Fabrizio Ferraresi ITA  
DNF Jan Rehula CZR 0:19:35  
DNF Bryan Rhodes NZL  
DNF Jan Hansen DEN 0:19:52  
DNF Frank Clarke CAN  
DNF Oscar Galindez ARG 0:20:58  
DNF Boris Tanev BUL 0:20:56  
 
Position Firstname Surname Country Rank Swim Rank Bike Rank Run Finish Offset
1 Emma Carney AUS 16 0:21:08 1 1:03:20 1 0:32:53 1:59:22
2 Jackie Gallagher AUS 10 0:20:54 3 1:03:31 2 0:33:05 1:59:36 0:00:14
3 Michellie Jones AUS 7 0:20:43 6 1:03:41 8 0:34:20 2:00:48 0:01:26
4 Marie Overbye DEN 23 0:21:10 2 1:03:21 10 0:34:35 2:01:05 0:01:43
5 Isabella Mouthon FRA 11 0:20:58 4 1:03:31 11 0:34:40 2:01:09 0:01:47
6 Anja Dittmer GER 41 0:21:34 9 1:04:16 5 0:33:50 2:01:44 0:02:22
7 Virginia Berasategui ESP 28 0:21:14 13 1:04:42 4 0:33:48 2:01:49 0:02:27
8 Rina Hill AUS 3 0:19:40 39 1:06:19 6 0:33:57 2:01:54 0:02:32
9 Mieke Suys BEL 26 0:21:11 17 1:04:47 7 0:34:16 2:02:12 0:02:50
10 Magali Messmer SUI 5 0:20:03 11 1:04:23 24 0:35:56 2:02:23 0:03:01
11 Erika Molnar HUN 54 0:21:58 24 1:05:31 3 0:33:12 2:02:34 0:03:12
12 Loretta Harrop AUS 1 0:19:27 20 1:04:59 31 0:36:17 2:02:48 0:03:26
13 Jennifer Gutierrez USA 6 0:20:41 7 1:03:48 35 0:36:40 2:03:14 0:03:52
14 Barb Lindquist USA 2 0:19:31 19 1:04:53 37 0:36:56 2:03:18 0:03:56
15 Sharon Donnelly CAN 4 0:20:00 31 1:05:54 16 0:35:31 2:03:27 0:04:05
16 Jill Newman USA 37 0:21:30 8 1:04:11 19 0:35:42 2:03:38 0:04:16
17 Wieke Hoog Zaad NED 20 0:21:09 14 1:04:46 22 0:35:53 2:03:48 0:04:26
18 Silvia Pepels NED 12 0:21:01 18 1:04:49 25 0:36:00 2:03:55 0:04:33
19 Nicole Andronicus AUS 34 0:21:27 10 1:04:23 27 0:36:07 2:04:01 0:04:39
20 Ines Estedt GER 39 0:21:31 16 1:04:46 20 0:35:44 2:04:04 0:04:42
21 Haruna Hosoya JPN 35 0:21:27 12 1:04:32 29 0:36:10 2:04:09 0:04:47
22 Siri Lindley USA 42 0:21:38 29 1:05:47 9 0:34:34 2:04:11 0:04:49
23 Maribel Blanco ESP 55 0:22:03 22 1:05:21 12 0:35:03 2:04:26 0:05:04
24 Nancy Kemp-Arendt LUX 9 0:20:47 5 1:03:34 46 0:37:55 2:04:27 0:05:05
25 Gail Laurence USA 15 0:21:03 33 0:36:29 2:04:29 0:05:07
26 Nora Edocseny HUN 32 0:21:20 35 1:06:10 13 0:35:07 2:04:33 0:05:11
27 Christine Hocq FRA 17 0:21:08 15 1:04:46 36 0:36:55 2:04:51 0:05:29
28 Kiyomi Niwata JPN 31 0:21:18 38 1:06:18 14 0:35:22 2:04:55 0:05:33
29 Susanne Nielsen DEN 30 0:21:18 33 1:06:00 17 0:35:33 2:05:06 0:05:44
30 Natasja Hilgeholt NZL 44 0:21:39 27 1:05:41 18 0:35:41 2:05:08 0:05:46
31 Evelyn Williamson NZL 19 0:21:09 36 1:06:13 21 0:35:47 2:05:14 0:05:52
32 Ingrid Van Lubek NED 43 0:21:39 28 1:05:45 28 0:36:08 2:05:46 0:06:24
33 Lucienne Groenendyk NED 50 0:21:45 25 1:05:33 30 0:36:15 2:05:53 0:06:31
34 Kim Carter RSA 33 0:21:22 34 1:06:03 32 0:36:28 2:06:05 0:06:43
35 Natascha Badmann SUI 62 0:23:17 21 1:05:08 15 0:35:26 2:06:07 0:06:45
36 Nina Anisimova RUS 24 0:21:10 41 1:06:24 34 0:36:33 2:06:11 0:06:49
37 Jenny Rose NZL 57 0:22:57 23 1:05:28 26 0:36:01 2:06:24 0:07:02
38 Carmen Ochoa MEX 25 0:21:11 40 1:06:23 38 0:36:58 2:06:38 0:07:16
39 Sibylle Matter SUI 40 0:21:32 32 1:05:59 42 0:37:22 2:06:55 0:07:33
40 Manuela Ianesi ITA 47 0:21:40 30 1:05:51 45 0:37:41 2:07:11 0:07:49
41 Heidi Alexander NZL 29 0:21:15 37 1:06:13 48 0:38:42 2:08:10 0:08:48
42 Kari Bailey CAN 48 0:21:41 26 1:05:40 52 0:39:21 2:08:56 0:09:34
43 Johanna Forsberg SWE 8 0:20:44 42 1:06:48 56 0:40:42 2:10:24 0:11:02
44 Nicole Mertes GER 46 0:21:39 47 1:10:38 23 0:35:54 2:10:24 0:11:02
45 Isabelle Baird CAN 45 0:21:39 45 1:09:59 44 0:37:37 2:11:24 0:12:02
46 Lin Xing CHN 49 0:21:45 48 1:10:39 39 0:37:07 2:11:39