|
1999 Dannon Duathlon World Championship
Huntersville, North Carolina, U.S.A.
16-17 October 1999

Tilbake

PLACE BIB NAME CAT. COUNTRY PL 1ST RUN PL TRANS 1 PL BIKE PL TRANS 2 PL 2ND RUN TOTAL
TIME
Male Elite
1 1 Yann Million EM FRA 1 31:25 18 0:18 43 57:34 4 0:16 1 15:25 1:44:58
2 16 Jurgen Dercere EM BEL 2 31:32 5 0:17 37 57:26 2 0:15 2 15:53 1:45:23
3 55 Raul Llamazares EM ESP 3 31:32 6 0:17 39 57:30 5 0:16 3 15:54 1:45:29
4 59 Felix Martinez EM ESP 15 31:56 19 0:18 24 57:03 3 0:15 5 16:00 1:45:32
5 11 Huub Maas EM NED 10 31:55 1 0:16 29 57:05 9 0:19 4 15:59 1:45:34
6 4 Christian Cazorla EM FRA 11 31:55 31 0:19 23 57:01 10 0:19 6 16:04 1:45:38
7 2 Nicolas Lebrun EM FRA 6 31:54 7 0:17 30 57:05 11 0:19 7 16:05 1:45:40
8 9 Greg Bennett EM AUS 7 31:54 8 0:17 26 57:04 12 0:19 8 16:09 1:45:43
9 17 Alessandro Alessandri EM ITA 4 31:32 20 0:18 38 57:27 13 0:19 9 16:12 1:45:48
10 37 Andy Bruckner EM USA 24 32:23 49 0:22 10 56:30 6 0:16 10 16:18 1:45:49
11 21 Luca Barzaghi EM ITA 5 31:40 32 0:19 36 57:21 14 0:19 11 16:19 1:45:58
12 29 Ralf Wodopia EM GER 22 32:22 38 0:20 15 56:37 15 0:19 12 16:24 1:46:02
13 64 Joao Campos EM POR 12 31:55 9 0:17 31 57:05 16 0:19 13 16:37 1:46:13
14 3 Jean Luc Besse EM FRA 13 31:55 2 0:16 27 57:04 17 0:19 14 16:41 1:46:15
15 56 Javier Garcia EM ESP 16 31:57 10 0:17 25 57:03 18 0:19 15 16:45 1:46:21
16 65 Lino Barruncho EM POR 17 32:15 21 0:18 18 56:45 19 0:19 17 16:51 1:46:28
17 70 Mario Salazar EM MEX 14 31:55 33 0:19 28 57:04 20 0:19 20 16:57 1:46:34
18 5 Christophe Le Bihan EM FRA 23 32:22 22 0:18 14 56:36 1 0:12 25 17:14 1:46:42
19 19 Alberto Piacentini EM ITA 8 31:54 23 0:18 33 57:09 21 0:19 23 17:06 1:46:46
20 36 Greg Watson EM USA 21 32:21 39 0:20 13 56:35 22 0:19 29 17:34 1:47:09
21 15 Marino Vanhoenaeke EM BEL 9 31:54 11 0:17 19 56:47 7 0:16 40 18:11 1:47:25
22 30 Dirk Strothmann EM GER 39 32:59 34 0:19 1 55:59 23 0:19 36 17:58 1:47:34
23 42 Christoph Hubacher EM SUI 42 33:17 40 0:20 20 56:50 24 0:19 18 16:53 1:47:39
24 47 Andy Tarry EM GBR 18 32:16 55 0:24 16 56:40 25 0:19 38 18:03 1:47:42
25 68 Marek Kalwat EM POL 30 32:43 24 0:18 48 57:38 26 0:19 16 16:50 1:47:48
26 27 Stepan Chroustovsky EM CZE 36 32:47 12 0:17 44 57:34 27 0:19 19 16:56 1:47:53
27 13 John Aalbers EM NED 54 33:53 13 0:17 8 56:27 28 0:19 21 17:01 1:47:57
28 32 Falk Cierpinski EM GER 28 32:42 25 0:18 45 57:37 29 0:19 22 17:02 1:47:58
29 54 Fernando Gomez EM ESP 31 32:43 3 0:16 52 57:40 30 0:19 24 17:07 1:48:05
30 20 Fabio Pizzagalli EM ITA 40 33:01 50 0:22 34 57:17 31 0:19 26 17:18 1:48:17
31 57 Jordi Calduch EM ESP 29 32:42 14 0:17 50 57:39 32 0:19 27 17:20 1:48:17
32 72 Chad Kozak EM CAN 46 33:46 52 0:23 9 56:29 33 0:19 28 17:29 1:48:26
33 6 Vincent Aldebert EM FRA 50 33:52 35 0:19 3 56:25 34 0:19 30 17:37 1:48:32
34 23 Craig Costantino EM CAN 32 32:43 53 0:23 40 57:31 35 0:19 31 17:37 1:48:33
35 66 Jose Ribeiro EM POR 41 33:12 15 0:17 32 57:08 36 0:19 33 17:43 1:48:39
36 33 Alexander Rieder EM AUT 26 32:32 60 0:30 49 57:38 37 0:19 32 17:42 1:48:41
37 43 Peter Wylemann EM SUI 33 32:43 4 0:16 51 57:39 38 0:19 35 17:50 1:48:47
38 58 Benito De Torres EM ESP 51 33:52 45 0:21 4 56:25 39 0:19 37 18:01 1:48:58
39 28 Ladislav Pokorny EM CZE 37 32:48 26 0:18 42 57:33 40 0:19 39 18:05 1:49:03
40 25 Nik Southwell EM CAN 27 32:41 36 0:19 46 57:37 41 0:19 42 18:14 1:49:10
41 41 Christian Wenk EM SUI 55 33:53 41 0:20 2 56:14 42 0:19 44 18:28 1:49:14
42 69 Marek Urbanski EM POL 35 32:44 16 0:17 47 57:37 43 0:19 43 18:23 1:49:20
43 76 Ezequiel Morales EM ARG 52 33:52 37 0:19 5 56:25 44 0:19 45 18:40 1:49:35
44 35 Chris Willis EM USA 48 33:49 56 0:25 6 56:25 45 0:19 47 18:50 1:49:48
45 78 Todd Wiley EM USA 43 33:23 42 0:20 22 56:56 46 0:19 49 19:03 1:50:01
46 49 Mark Mcdowell EM IRL 47 33:46 43 0:20 11 56:30 47 0:19 50 19:13 1:50:08
47 10 Trent Wood EM AUS 44 33:30 46 0:21 21 56:50 48 0:19 52 19:43 1:50:43
48 14 Benny Vansteelant EM BEL 19 32:16 27 0:18 17 56:42 49 0:19 56 21:12 1:50:47
49 34 Paul Thomas EM USA 34 32:43 47 0:21 41 57:32 50 0:19 54 20:41 1:51:36
50 74 Saun Roos EM RSA 49 33:49 51 0:22 7 56:26 51 0:19 59 21:45 1:52:41
51 50 Peter Savage EM IRL 58 34:28 44 0:20 57 1:01:22 57 0:23 34 17:46 1:54:19
52 18 Maurizio De Ponte EM ITA 38 32:58 54 0:23 35 57:17 52 0:19 61 23:26 1:54:23
53 22 Brian Barkhouse EM CAN 25 32:23 57 0:25 12 56:32 53 0:19 62 24:44 1:54:23
54 48 Michael Mccarron EM IRL 61 35:33 17 0:17 55 1:00:20 8 0:17 41 18:11 1:54:38
55 26 Richard Lee EM CAN 53 33:52 48 0:21 61 1:01:56 59 0:24 46 18:48 1:55:21
56 12 Nico Weerkamp EM NED 56 34:18 28 0:18 59 1:01:31 62 0:30 48 18:56 1:55:33
57 53 Jiro Kikuchi EM JPN 45 33:31 62 0:48 60 1:01:51 58 0:23 51 19:29 1:56:02
58 51 Ian Lyle EM IRL 59 34:54 29 0:18 56 1:00:57 60 0:24 53 19:51 1:56:24
59 39 Daniel Keller EM SUI 62 35:34 58 0:28 53 1:00:10 54 0:21 55 21:03 1:57:36
60 38 Eric Schwartz EM USA 20 32:16 30 0:18 62 1:03:33 61 0:26 57 21:22 1:57:55
61 60 Kos Bojan EM SLO 60 35:28 59 0:28 54 1:00:15 55 0:22 58 21:36 1:58:09
62 45 Robert Joy EM GBR 57 34:19 61 0:30 58 1:01:22 56 0:22 60 22:12 1:58:45
PLACE BIB NAME CAT. COUNTRY PL 1ST RUN PL TRANS 1 PL BIKE PL TRANS 2 PL 2ND RUN TOTAL
TIME
  Female Elite
1 F25 Jackie Gallagher EF AUS 1 34:45 15 0:25 3 1:02:06 18 0:27 1 18:35 1:56:18
2 F27 Emma Carney EF AUS 2 34:59 3 0:19 1 1:01:59 8 0:25 2 19:10 1:56:52
3 F4 Fiona Lothian EF GBR 3 34:59 1 0:17 2 1:02:02 1 0:15 13 20:41 1:58:14
4 F29 Alena Peterkova EF CZE 4 34:59 21 0:29 11 1:04:37 26 0:32 5 19:37 2:00:14
5 F11 Christiane Soeder EF GER 5 36:19 13 0:24 6 1:03:21 23 0:30 9 20:14 2:00:48
6 F22 Fiona Docherty EF NZL 6 36:19 18 0:26 13 1:04:52 7 0:24 3 19:20 2:01:21
7 F15 Nancy Riedel EF USA 7 36:19 23 0:30 5 1:03:15 10 0:26 16 21:00 2:01:30
8 F28 Agnes Eppers EF BOL 8 36:34 5 0:21 12 1:04:42 9 0:25 4 19:34 2:01:36
9 F24 Erika Csomor EF HUN 10 36:49 2 0:18 10 1:04:32 2 0:17 6 19:46 2:01:42
10 F1 Edwige Pitel EF FRA 11 37:04 4 0:19 9 1:04:14 3 0:17 8 20:03 2:01:57
11 F14 Susi Niemeyer EF GER 14 37:05 9 0:23 7 1:04:11 4 0:17 10 20:27 2:02:23
12 F16 Kim Bruckner EF USA 17 37:37 16 0:25 4 1:02:10 11 0:26 18 21:48 2:02:26
13 F23 Anne Paul EF IRL 12 37:04 14 0:24 8 1:04:12 5 0:17 17 21:03 2:03:00
14 F21 Susanne Rufer EF SUI 9 36:48 19 0:27 18 1:07:20 12 0:26 7 20:00 2:05:01
15 F7 Cheryl Murphy EF CAN 16 37:25 17 0:25 20 1:07:33 13 0:26 11 20:32 2:06:21
16 F32 Linly Avant Smith EF RSA 13 37:04 24 0:33 23 1:07:51 14 0:26 12 20:33 2:06:27
17 F12 Antje Strothmann EF GER 23 39:19 22 0:29 14 1:05:37 15 0:26 14 20:51 2:06:42
18 F8 Patricia Puntous EF CAN 15 37:05 27 0:36 24 1:07:55 27 0:38 15 20:56 2:07:10
19 F2 Laure Le Bihan Boucher