Names |
||
| HALVORSEN | ||
| Johan Sigvart (1873- )C | ||
| HANSDATTER | ||
| Anne Helvine (1833-1913)C | ||
| Anne Kristine ( - )S | ||
| Maria ( -After 1836)P | ||
| HANSEN | ||
| Ragnar Carl (1910- )S | ||
| HEISTAD | ||
| Sofie Olsdatter (1845-1885)S | ||
| HELGESDATTER | ||
| Maren Helene (1848-1927)P | ||
| HOLM | ||
| Peder (1920-2001)S | ||
| HONTVEDT | ||
| Nils (1924-1983)S | ||
| HOSTVEDT | ||
| Ingeborg Syrine Jensdatter (1797-1856)S | ||
| HOSTVEDTEIE | ||
| Johan Andreas Kristiansen (1853- )C | ||
| HOTVEDT | ||
| Hans Johannesen ( - )P | ||
| Hansine Andrine Kristine (1876-1958)S | ||
| HOTVET | ||
| Rønnaug Nilsdatter (Abt 1760-1834)P | ||
| HOVDEBØ | ||
| Isak Hans-Jørgensen (1826- )P | ||
| Lina Marie Isaksdatter (1859- )S | ||
| Petter Jørgensen (1782-1834)P | ||
| HOVSMOEN | ||
| Karen Petrine (1882-1964)S | ||
| Ole Knutsøn (1849-1917)P | ||
| HVÅL | ||
| Kirsti Tollevsdatter (1764-1845)P | ||
| HVAMBSAHL | ||
| Alf (1896-1962)C | ||
| Anette (1867-1926)C | ||
| Anton Christian (1870-1967)C | ||
| Anund Olsen (1835-1917)S | ||
| Christian Olavus (1859-1941)C | ||
| Grethe Eline (1861-1946)C | ||
| Helga Alvilde (1876-Abt 1880)C | ||
| Mathilde Marie (1873-1907)C | ||
| Ole Anundsen ( - )P |
Home | Table of Contents | Surnames
This Web Site was Created 17 Apr 2006 with Legacy 6.0 from Millennia