Names |
||
| LAUGERUD | ||
| Anne Johanne Pettersdatter (1825-1877)S | ||
| LINDÅSEIE | ||
| Kristian Knutsen (1831-1897)S | ||
| LINTVEDT | ||
| Alf Johannes Bomhoff (1905-1992)C | ||
| Anne Helene Sjulsdatter (1833-1900)P | ||
| Dinny Anita (1937-1971)C | ||
| Halvard (1903-1973)C | ||
| Harriet (1933-1933)C | ||
| Hjalmar Fritjof Rømcke (1901-1992)C | ||
| Sjul Halvorsen Sending (1870-1906)S | ||
| LJØTERUDEIE | ||
| Maren Oline Elingsdatter (1830- )S | ||
| LØCHLING | ||
| Berthe Marie (1798-1853)P | ||
| Martine Wilhelmine Jørgensdatter (1818- )S | ||
| LOFTSTUEIE | ||
| Andreas Tiniusen (1875- )C | ||
| Margit Elivia (Abt 1887- )C | ||
| Tilla Tiniusdatter (1873- )C | ||
| Tinius Andersen ( - )S | ||
| LØVER | ||
| Unknown (1913-1913)C | ||
| Konrad (1911- )C | ||
| Kristian (1923-1923)C | ||
| LUND | ||
| Anne Marie Timandsdatter (1820-1873)S | ||
| Timand Olsen (1793-1873)P |
Home | Table of Contents | Surnames
This Web Site was Created 17 Apr 2006 with Legacy 6.0 from Millennia