Names |
||
| KARLSLØVER | ||
| Karl Johan Johannessen (1861-1948)S | ||
| KJENNERUD | ||
| Malla ( - )P | ||
| KLEM | ||
| Unknown (Abt 1802-1835)S | ||
| Johannes Michael (1719-1806)P | ||
| Sophie Dorthea (1769-1838)S | ||
| KOLSTAD | ||
| Aagot Sofie (1898- )C | ||
| Einar Markus (1903- )C | ||
| Karl Svensen (1867-1946)S | ||
| Kolbjørn Adolf (1902-1943)C | ||
| Olaf Marius Gysler (1908- )C | ||
| Svend Anton (1893-1919)C | ||
| Sverre (1906-1918)C | ||
| KRISTIANSDATTER | ||
| Ingeborg Sofie (1854- )C | ||
| KRISTIANSEN | ||
| Edvard (1856- )C | ||
| KULHUUSDALEN | ||
| Anne Margrethe Johnsdatter (1782-1873)P | ||
| KUMETZ | ||
| Charlotte Mathilde (1908-1977)S | ||
| Oskar ( -1917)P |
Home | Table of Contents | Surnames
This Web Site was Created 17 Apr 2006 with Legacy 6.0 from Millennia