Names |
||
| HALVORSDATTER | ||
| Helle Sofie (1847- )P | ||
| Karen Andrine (1858-1924)P | ||
| HANSDATTER | ||
| Trine Johanne (1862-1922)P | ||
| HANSEN | ||
| Julianne Kristine (1925-1994)S | ||
| Ole ( -1964)S | ||
| HAUGMO | ||
| Gustav Olav (1878-1973)S | ||
| HELGELAND | ||
| Ole Andersen (1864- )P | ||
| HELGERUD | ||
| Kristian Olaus (1910- )S | ||
| HENRIKSEN | ||
| Peder (1851-1927)P | ||
| HERLAND | ||
| Nils Hansen ( - )P | ||
| Ole Nilsen (1843-After 1918)S | ||
| HOGAN | ||
| Beatrice B. ( - )S | ||
| HOLT | ||
| Ruth (1908-1989)S | ||
| HORNTVEDT | ||
| Ingeborg Værnersdatter (1759- )S | ||
| HVAMBSAL | ||
| Mathilde Severine Jakobsdatter (1877-1952)P | ||
| HVAMSAL | ||
| Karl Kristian Pedersen (1855-1940)P |
Home | Table of Contents | Surnames
This Web Site was Created 17 Apr 2006 with Legacy 6.0 from Millennia