Names |
||
| BAARNES | ||
| Ivar Arvid (1916- )S | ||
| BARNES | ||
| David Clayton ( - )P | ||
| Mildred Irene (1936-1936)C | ||
| Richard Clayton (1910-1995)S | ||
| BÅRNES | ||
| Anton Arnesen (1876-After 1945)P | ||
| BEKKEVAR | ||
| Ina (1884-After 1959)C | ||
| Johannes Johansen (1884-1937)C | ||
| Olga (1918- )C | ||
| BERBERG | ||
| Borghold (1906-1986)S | ||
| BERG | ||
| Donald Walter (1933-1966)S | ||
| BJØNNES | ||
| Bjarne Charles (1927-1993)S | ||
| BORGEN | ||
| Bertha Edvardsdatter (1897- )P | ||
| BREKKENE | ||
| Engebret Mathisen (1822-1884)C | ||
| BRUNETTE | ||
| Iola (1913- )S |
Home | Table of Contents | Surnames
This Web Site was Created 17 Apr 2006 with Legacy 6.0 from Millennia