Names |
||
| SAWLEY | ||
| Lulu Minnie (1881-1980)P | ||
| SKAUG | ||
| Borghild Elise (1916-1986)S | ||
| Einar (1916-1997)S | ||
| Gustav Martin Gulliksen (1885- )P | ||
| SØRENSDATTER | ||
| Martine Marie (1850-1943)S | ||
| SØRHAUG | ||
| Anton (1883- )P | ||
| Arne (1919-2001)S | ||
| SØSETRA | ||
| Karen Maria Pedersdatter (1854-1930)P | ||
| STENSRUD | ||
| Amborg (1911-1922)C | ||
| Anders (1887-1976)S | ||
| Arne (1923-2003)C | ||
| Asta (1922-2000)C | ||
| Berthe Marie Martinsdatter (1882-1962)S | ||
| Hans (1915-1994)C | ||
| Magnhild (1912-2000)C | ||
| STORMOEN | ||
| Borghild (1891-1945)P | ||
| SURLIEN | ||
| Kåre (1932-1980)C | ||
| Martin Gustav Pedersen (1883-1943)P | ||
| Oline Martine Pedersdatter (1876-1949)S | ||
| Peder Martinsen (1900-1982)S | ||
| SVENDSRUD | ||
| Peder Nilsen (1848- )P | ||
| SYVERTSEN | ||
| Ellen (1892- )P |
Home | Table of Contents | Surnames
This Web Site was Created 17 Apr 2006 with Legacy 6.0 from Millennia