If people have more that one number it means that they travelled with somebody.
Firstname Middlename Surname Age or born Year of Emig From No.
Enok Oberg 26 1883 Vardø 498-499
Alf Olsen 4,5 1882 Vardø 6367
Alvilde Olsen 11 1/2 1891 Vardø 3194
Amund Bernhard Olsen 35 1888 Vardø 3822
Bernhard Olsen 69 1897 Vardø 662
Cathrine Olsen 1902 1920 Vardø 1334
Conrad Juul Olsen 1866 1914 USA (Vardø) 1946
Dagmar Therese Olsen 1896 1915 Vardø 103
Eilert Olsen 45 1881 Vardø 5018-5022
Elen Kristensen Olsen 1838 1906 Vardø 3654
Elias Olsen 26 1881 Vardø 4215
Elise Olsen 19 1891 Vardø 3804
Eval Arthur Olsen 1896 1914 Vardø 3478
Gine Olsen 28 1882 Vardø 6366-6369
Gunder Olsen 41 1883 Vardø 3873
Hanna Olsen 39 1881 Vardø 4214-4215
Henrik Olsen 36 1880 Vardø 2787
Håkon Hjalmar Olsen 1901 1921 Vardø 1186
Ingebrigt Olsen 26 1881 Vardø 3706
Ingebrigt Olsen 36 1881 Vardø 5508
Iver K. Olsen 39 1869 Vardø 2452-2458
Jacob Sten Olsen 1899 1923 Vardø 4800
Johan Olsen 32 1881 Vardø 4950
Knut Olsen 45 1881 Vardø 4213
Louis Olsen 22 1884 Vardø 2260
Ludvig Olsen 11 1/2 1891 Vardø 3312
Marie Olsen 40 1891 Vardø 3311-3315
Martin Olsen 39 1881 Vardø 4218-4222
Nils Olsen 28 1887 Vardø 3660-3663
Olga Fredrikke Olsen 1882 1907 Vardø 4736
Paul K. Olsen 25 1881 Vardø 3675
Peder Olsen 23 1870 Vardø 1705
Peder Olsen 27 1880 Vardø 3030
Peder Olsen 16 1881 Vardø 4216
Petra Oline Olsen 21 1890 Vardø 2081
Rasmus Olsen 30 1889 Vardø 3935
Rolf Olsen 26 1881 Vardø 5621
Susanna Olsen 27 1882 Vardø 46
Svanhild Charlotte Olsen 1892 1911 Vardø 3624
Tomas Olsen 27 1882 Vardø 1464
Ørsten Olsen 40 1883 Vardø 3286-3288
Olga Marie Olufsen 1888 1904 Vardø 5519
Petra Amanda Johanne Olufsen 1892 1916 Vardø 380