If people have more that one number it means that they travelled with somebody.
Firstname Middlename Surname Age or born Year of Emig From No.
Marenius Hagelstrøm 25 1893 Vardø 7037
Hanna Hagenstrøm 24 1894 Vardø 1197-1198
Johan Haikola 32 1885 Vardø 1574-1576
Anne Sofie Paulsdtr. Hakkanen 1890 1910 Vardø 2654
Anne Hakkila 16 1898 Vardø 1110
Sofie Hansine Hakkilä 1886 1904 Vardø 4314
Svend Haldorsen 20 1883 Vardø 3539
Olaf Olsen Hallsaka 1884 1911 Vardø 4585
Gustav Halma 25 1881 Vardø 3568
Brita Halonen 51 1890 Vardø 1699-1700
Salamon Halonen 26 1892 Vardø 4143
Martha Halseth 60 1891 Vardø 2795-2797
Toralf August Hamborg 1898 1924 Vardø 14
Christoffer Hammer 40 1881 Vardø 5424-5425
Marie Hammer 22 1882 Vardø 6552
Nora Hammer 25 1892 Vardø 4870
Amalie Hansen 25 1892 Vardø 4207-4209
Anette K. Hansen 29 1897 Vardø 768
Edvard Hansen 20 1887 Vardø 2966
Elise Josafine Hansen 1878 1907 Vardø 6368
Hans Elias Hansen 1878 1905 Vardø 3757
Harald Hansen 25 1892 Vardø 4208
Martin Hansen 31 1892 Vardø 19
Mette Hansen 18 1891 Vardø 3193
Olaus Hansen 32 1890 Vardø 1458
Ole Hansen 25 1887 Vardø 3618
Olga Hansen 1880 1907 Vardø 4742
Sofie Hansen 17 1890 Vardø 2073
Tomas C. Hansen 24 1888 Vardø 4756
Christoffer Hanssen 34 1881 Vardø 3320
Jensine Hanssen 33 1882 Vardø 5656-5657
Johan K. Hanssen 11 1/2 1882 Vardø 5657
Nils Hanssen 31 1881 Vardø 4104-4105
Leander Hara 4 1891 Kiberg 3809
P. I. Harjo 25 1872 Vardø 1616
Isak Harju 28 1891 Vardø 2734-2735
Hagen Hauan 22 1893 Vardø 5285
Peder Haugan 44 1887 Vardø 2777-2781
Ingebrigt Haugen 1893 1908 Vardø 1877
Margit Haugen 1889 1908 Vardø 1223
Isak Havarinen 36 1892 Vardø 5136
Jacob Heikki 23 1896 Vardø 114
Olaf Heikola 27 1871 Vardø 1256
Engelbert Hellander 20 1881 Vardø 5447
Carl Hendriksen 1868 1903 Vardø 1273
Gustav Henriksen 27 1881 Vardø 3696
Henrik N. Henriksen 19 1891 Vardø 2717
Johan E. Henriksen 24 1891 Vardø 2793
Marie Henriksen 22 1898 Vardø 1093
Mathias Henriksen 24 1881 Vardø 3191
Mathias Henriksen 28 1882 Vardø 6418
Oskar Arnulf Henriksen 1886 1909 Vardø 5380
Sivert Henriksen 27 1889 Vardø 3049
Tomas Henriksen 26 1882 Vardø 6270
Sofie Hietala 35 1881 Vardø 5324b-5326b
Abraham Hilden 38 1890 Vardø 1590
Christine Hilden 25 1888 Vardø 4657-4659
Johanne Hilden 40 1891 Vardø 2776-2779
Matti Hilden 20 1888 Vardø 4656
August Hille 35 1887 Kiberg 2960
Fredrik Hjelmeland 23 1881 Vardø 3803
Marit Hok 32 1890 Vardø 2110
Gustava Holla 17 1889 Vardø 3099
Haagen Holm 24 1888 Vardø 5172
Rasmus Holmbo 18 1881 Vardø 3609
Gunerius Holte 32 1888 Vardø 5580-5583
Tyre Marie Holthe 1897 1925 Vardø 1557
Mathias Hubeä 50 1881 Vardø 916-917
Brita Marie Mathilde Hultt 27 1891 Vardø 2854
Georg Hundseth 20 1890 Vardø 2111
Peder Hundseth 28 1889 Vardø 3043
Caroline Hunseth 45 1881 Vardø 4107
Ole Hunseth 18 1881 Vardø 4108
Susanne Hunseth 35 1890 Vardø 1630-1632
Johan Hurtig 21 1888 Vardø 5809
Marie M. Hyltte 30 1891 Vardø 2850-2853
Sofus Hyltte 1/2 1891 Vardø 2853
Harriet Haagensen 1906 1923 Vardø 2212
Paul Haakonsen 30 1890 Vardø 1876-1877
Ida E. I. Haara 20 1890 Vardø 2434
Serafine Haatoja 1887 1912 Vardø 84