If people have more that one number it means that they travelled with somebody.
Firstname Middlename Surname Age or born Year of Emig From No.
Anders Dahl 26 1881 Vardø 4983
Lars Dahl 26 1881 Vardø 4109
Regine B. Dahl 50 1880 Vardø 4333
Regine Dahl 1881 1903 Vardø 3684
Frants Darkola 27 1882 Kiberg 5381-5382
Sofie Daura 20 1882 Vardø 1442
Agnes Sofie Degerstrøm 1886 1912 Vardø 2112
Arthur Degerstrøm 1882 1906 Vardø 4095
Henrik Dillevis 26 1881 Vardø 3711
Marie Donsmel ? 26 1900 Vardø 2636
Nils Martin Edvard Karlsen Drugge 1887 1911 Vardø 1314
Elmine Dränger 1888 1908 Vardø 1792
Anne G. Dynni 42 1881 Vardø 5004
Erik Dørme 25 1881 Vardø 5449
Johan Dørmenen 50 1882 Vardø 5397
Olaf Harald Døvle 1906 1925 Vardø 980